Here are the teams that won the regular season championship for each TFL season (teams in bold are Triple Crown winners):
. | Year | Team< | Record< |
![]() | 2018 | Penobscot Wolfpups | 11-3-10/TD> |
![]() | 2017 | Lackawanna Lancers | 12-1-1 |
![]() | 2016 | Dutch Harbor Dawgs | 10-4-0 |
![]() | 2015 | Penobscot Wolfpups | 10-3-1 |
![]() | 2014 | Penobscot Wolfpups | 11-3-0 |
![]() | 2013 | Denver Pyles | 11-3-0 |
![]() | 2012 | Dutch Harbor Dawgs | 11-3-0 |
![]() | 2011 | Dutch Harbor Dawgs | 12-2-0 |
![]() | 2010 | Cary Big Sticks | 11-3-0 |
![]() | 2009 | Penobscot Wolfpups | 10-2-2 |
![]() | 2008 | Dutch Harbor Dawgs | 12-2-0 |
![]() | 2007 | Narcoossee Nose Apes | 11-3-0 |
![]() | 2006 | Bagdad Red-Bellied Newts | 12-2-0 |
![]() | 2005 | Anchorage Kitchen | 10-4-0 |
![]() | 2004 | Penobscot Wolfpups^ | 10-4-0 |
![]() | 2003 | Alaska Oosiks# | 9-4-1 |
![]() | 2002 | Dugway Experiments | 12-2-0 |
![]() | 2001 | Flint Bison | 11-3-0 |
![]() | 2000 | Denver Pyles | 10-4-0 |
![]() | 1999 | Narcoossee Nose Apes | 11-3-0 |
![]() | 1998 | East Hartford Ex-Eskimos | 12-2-0 |
![]() | 1997 | Dugway Experiments | 11-3-0 |
![]() | 1996 | Bagdad Red-Bellied Newts | 10-4-0 |
![]() | 1995 | Dutch Harbor Dawgs | 9-4-1 |
![]() | 1994 | Flint Bison | 13-1-0 |
![]() | 1993 | Dugway Experiments | 9-4-1 |
![]() | 1992 | Bagdad Red-Bellied Newts* | 10-4-0 |
![]() | 1991 | Denver Pyles | 11-3-0 |
![]() | 1990 | Alaska Oosiks | 9-4-1 |
^ Hogtown also finshed 10-4, but Penobscot won the head-to-head match
# Arctic also finished 9-4-1 and the two teams tied during the regular season, but Alaska had more points scored to win regular season title
* Point Hope also finished 10-4, but Bagdad had more points scored to win regular season title.