Pos: QB RB WR K D ALL Year:
Rk Player Team Games High PPG Pts
1 Patrick Mahomes, QB DUG 13 43 25.2 327
2 Andrew Luck, QB LIM 13 32 19.5 254
3 Drew Brees, QB ARC 12 35 19.0 228
4 Philip Rivers, QB DH 13 25 17.2 224
5 Jared Goff, QB ALA 13 36 16.9 220
6 Kirk Cousins, QB BAL 13 31 15.5 201
7 Ben Roethlisberger, QB BAG 11 35 18.2 200
8 Deshaun Watson, QB NAR 13 33 14.8 192
9 Todd Gurley, RB HOG 13 25 14.7 191
10 Tom Brady, QB DEN 12 28 15.8 189
11 Cam Newton, QB HOG 11 27 17.0 187
12 Aaron Rodgers, QB PEN 12 25 14.7 176
13 Carson Wentz, QB LAC 11 22 15.2 167
14 Saquon Barkley, RB DUG 13 23 12.3 160
15 Christian McCaffrey, RB ANC 13 24 12.2 158
16 Alvin Kamara, RB CAR 13 28 12.1 157
17 Matthew Stafford, QB ANC 13 22 11.1 144
18 Davante Adams, WR BAL 13 20 10.7 139
19 James Conner, RB DUG 12 20 11.6 139
20 Tyreek Hill, WR BAG 13 26 10.5 137
21 Russell Wilson, QB SH 8 26 17.0 136
22 Melvin Gordon, RB FC 12 23 11.3 135
23 Antonio Brown, WR DEN 13 18 10.2 133
24 Ezekiel Elliott, RB ARC 13 21 10.2 133
25 Adam Thielen, WR PEN 13 15 9.9 129
26 Kareem Hunt, RB BAG 11 24 11.7 129
27 Matt Ryan, QB HOG 8 23 15.8 126
28 Travis Kelce, WR CAR 13 22 9.6 125
29 Wil Lutz, K LIM 13 15 9.3 121
30 DeAndre Hopkins, WR SH 13 17 9.2 119
31 Michael Thomas, WR DUG 13 19 9.1 118
32 Harrison Butker, K NAR 13 16 9.0 117
33 Eric Ebron, WR LIM 13 21 8.8 115
34 Stephen Gostkowski, K BAL 13 19 8.6 112
35 Justin Tucker, K HOG 13 14 8.4 109
36 JuJu Smith-Schuster, WR PEN 13 19 8.2 107
37 Julio Jones, WR LIM 13 18 8.1 105
38 James White, RB HOG 12 17 8.8 105
39 Odell Beckham, WR BAL 12 19 8.8 105
40 Mason Crosby, K DEN 13 17 7.9 103
41 Keenan Allen, WR LIM 13 17 7.7 100
42 Mike Evans, WR CAR 13 18 7.6 99
43 Matt Prater, K ALA 13 14 7.5 97
44 Eli Manning, QB FC 8 20 12.1 97
45 Robbie Gould, K SH 13 12 7.5 97
46 Zach Ertz, WR LAC 13 21 7.4 96
47 David Johnson, RB NAR 13 20 6.9 90
48 Joe Mixon, RB DEN 11 17 7.8 86
49 Greg Zuerlein, K CAR 9 15 9.6 86
50 Emmanuel Sanders, WR DEN 12 18 7.1 85
51 Jake Elliott, K FC 13 11 6.5 85
52 Andy Dalton, QB SH 6 22 14.0 84
53 Alex Smith, QB CAR 8 15 10.1 81
54 Stefon Diggs, WR FC 12 22 6.7 80
55 Adam Vinatieri, K ARC 12 11 6.6 79
56 Brandin Cooks, WR ANC 14 13 5.6 78
57 Aaron Jones, RB BAG 8 19 9.5 76
58 Nick Chubb, RB LAC 8 21 9.5 76
59 Phillip Lindsay, RB BAG 7 18 10.4 73
60 A.J. Green, WR DH 9 21 8.0 72
61 Graham Gano, K PEN 12 15 6.0 72
62 Adrian Peterson, RB FC 10 17 6.8 68
63 Ka'imi Fairbairn, K PEN 7 13 9.4 66
64 Cooper Kupp, WR ALA 8 21 8.3 66
65 Golden Tate, WR ANC 12 19 5.5 66
66 Derrick Henry, RB ANC 8 33 8.0 64
67 Brandon McManus, K BAG 11 11 5.7 63
68 Chris Carson, RB SH 13 10 4.7 61
69 Mark Ingram, RB DEN 8 16 7.4 59
70 Alex Collins, RB PEN 9 14 6.3 57
71 Tyler Boyd, WR HOG 8 16 7.0 56
72 T.Y. Hilton, WR DUG 9 11 6.0 54
73 Sony Michel, RB BAG 9 16 5.9 53
74 Randy Bullock, K ANC 11 9 4.8 53
75 Dan Bailey, K DUG 7 13 7.4 52
76 Jared Cook, WR ALA 9 18 5.7 51
77 Jarvis Landry, WR HOG 10 12 4.9 49
78 Robert Woods, WR CAR 9 9 5.3 48
79 Alshon Jeffery, WR NAR 9 16 5.3 48
80 Larry Fitzgerald, WR ARC 7 14 6.7 47
81 Leonard Fournette, RB ALA 7 17 6.7 47
82 Brett Maher, K DH 6 11 7.7 46
83 Mike Badgley, K DUG 5 14 9.2 46
84 Amari Cooper, WR DEN 6 29 7.7 46
85 Tyler Lockett, WR DH 7 11 6.6 46
86 Lamar Miller, RB CAR 9 12 4.9 44
87 Chicago Bears, D LIM 14 15 3.1 44
88 Rob Gronkowski, WR FC 10 12 4.4 44
89 Matt Breida, RB BAL 6 18 7.2 43
90 Tevin Coleman, RB BAL 9 7 4.8 43
91 Baker Mayfield, QB PEN 2 27 21.0 42
92 Jimmy Garoppolo, QB FC 3 17 13.3 40
93 Latavius Murray, RB DH 4 14 9.5 38
94 Jimmy Graham, WR LAC 12 9 3.2 38
95 Tarik Cohen, RB BAL 8 12 4.8 38
96 Ryan Fitzpatrick, QB BAG 3 24 12.7 38
97 Ryan Succop, K LIM 7 10 5.3 37
98 Caleb Sturgis, K DH 5 9 7.0 35
99 Los Angeles Rams, D ALA 13 12 2.6 34
100 Marshawn Lynch, RB LIM 6 9 5.7 34
101 Josh Allen, QB FC 2 22 17.0 34
102 Dalvin Cook, RB DH 8 10 4.3 34
103 Julian Edelman, WR PEN 5 9 6.6 33
104 Javorius Allen, RB ARC 6 13 5.5 33
105 George Kittle, WR SH 6 16 5.5 33
106 Jason Myers, K BAG 3 24 11.0 33
107 Mitchell Trubisky, QB BAG 2 25 16.0 32
108 Kenny Golladay, WR PEN 6 11 5.3 32
109 Josh Gordon, WR DH 6 12 5.2 31
110 John Brown, WR DH 7 13 4.4 31
111 Jordan Howard, RB HOG 6 13 5.0 30
112 Marvin Jones, WR SH 5 9 5.6 28
113 Houston Texans, D ARC 13 6 2.1 27
114 Jay Ajayi, RB LAC 4 16 6.5 26
115 Giovani Bernard, RB ANC 2 16 13.0 26
116 Carlos Hyde, RB ARC 3 15 8.3 25
117 Sterling Shepard, WR ARC 5 14 5.0 25
118 Josh Adams, RB DH 5 11 5.0 25
119 Will Fuller, WR FC 6 11 4.0 24
120 Marlon Mack, RB PEN 3 17 7.7 23
121 T.J. Yeldon, RB ARC 4 12 5.5 22
122 Donte Moncrief, WR ALA 6 10 3.5 21
123 Dede Westbrook, WR SH 6 8 3.5 21
124 Cody Parkey, K CAR 3 11 7.0 21
125 Demaryius Thomas, WR ALA 8 10 2.6 21
126 Minnesota Vikings, D BAL 13 9 1.6 21
127 Doug Baldwin, WR SH 6 10 3.5 21
128 Allen Robinson, WR ARC 7 6 3.0 21
129 Isaiah Crowell, RB DH 4 13 5.3 21
130 DeSean Jackson, WR SH 5 7 3.8 19
131 Jacksonville Jaguars, D BAG 12 6 1.6 19
132 Chris Hogan, WR NAR 5 14 3.8 19
133 Kansas City Chiefs, D ANC 14 6 1.3 18
134 New England Patriots, D PEN 13 9 1.4 18
135 Josh Lambo, K DH 4 12 4.3 17
136 Devin Funchess, WR NAR 5 10 3.4 17
137 Greg Olsen, WR DUG 2 11 8.5 17
138 Tyrell Williams, WR ANC 2 11 8.5 17
139 Calvin Ridley, WR ARC 4 10 4.0 16
140 Pittsburgh Steelers, D CAR 12 6 1.3 16
141 Case Keenum, QB ANC 1 16 16.0 16
142 Aldrick Rosas, K ALA 2 9 8.0 16
143 Gerald Everett, WR ALA 3 14 5.3 16
144 Jameis Winston, QB DUG 1 16 16.0 16
145 Baltimore Ravens, D FC 11 6 1.4 15
146 David Njoku, WR BAL 5 9 3.0 15
147 O.J. Howard, WR ARC 2 15 7.5 15
148 Derek Carr, QB LAC 3 9 5.0 15
149 Chris Godwin, WR NAR 5 9 3.0 15
150 Matt Barkley, QB BAL 1 15 15.0 15
151 Geronimo Allison, WR LAC 3 9 4.7 14
152 Mike Nugent, K ANC 2 7 7.0 14
153 Marquez Valdes-Scantling, WR LAC 7 5 2.0 14
154 Austin Ekeler, RB BAL 3 9 4.3 13
155 Kerryon Johnson, RB PEN 2 9 6.5 13
156 Kenyan Drake, RB DH 4 9 3.3 13
157 Sam Ficken, K CAR 3 8 4.3 13
158 Spencer Ware, RB PEN 2 7 6.5 13
159 Denver Broncos, D DEN 13 12 0.9 12
160 Chris Boswell, K LAC 3 6 4.0 12
161 Buffalo Bills, D LAC 14 6 0.8 11
162 Giorgio Tavecchio, K DEN 1 11 11.0 11
163 LeSean McCoy, RB NAR 8 3 1.4 11
164 D.J. Moore, WR NAR 4 5 2.8 11
165 Steven Hauschka, K LAC 1 11 11.0 11
166 Wendell Smallwood, RB LAC 3 7 3.3 10
167 Corey Clement, RB DUG 2 9 4.5 9
168 Duke Johnson, RB LIM 4 8 2.3 9
169 Seattle Seahawks, D CAR 6 6 1.5 9
170 Washington Football Team, D NAR 8 6 1.1 9
171 Miami Dolphins, D BAG 2 9 4.5 9
172 Mike Davis, RB SH 1 9 9.0 9
173 Royce Freeman, RB ARC 2 7 4.5 9
174 Daniel Carlson, K DUG 2 6 4.5 9
175 Sebastian Janikowski, K LAC 1 8 8.0 8
176 Joe Flacco, QB DH 1 8 8.0 8
177 Blake Bortles, QB ALA 1 8 8.0 8
178 Alfred Blue, RB FC 2 6 4.0 8
179 Marquise Goodwin, WR LIM 2 8 4.0 8
180 Michael Crabtree, WR PEN 1 8 8.0 8
181 Theo Riddick, RB CAR 2 4 3.5 7
182 John Ross, WR NAR 1 7 7.0 7
183 Corey Davis, WR BAG 3 4 2.3 7
184 Jordan Reed, WR NAR 3 4 2.3 7
185 Sammy Watkins, WR DEN 4 3 1.5 6
186 Detroit Lions, D DH 2 6 3.0 6
187 Jalen Richard, RB ALA 4 4 1.5 6
188 Ty Montgomery, RB ALA 2 6 3.0 6
189 Frank Gore, RB ANC 2 4 3.0 6
190 Cincinnati Bengals, D DH 6 6 1.0 6
191 Tre'Quan Smith, WR BAL 2 6 3.0 6
192 Mike Williams, WR FC 4 6 1.5 6
193 C.J. Anderson, RB DEN 1 6 6.0 6
194 Doug Martin, RB LIM 3 2 1.7 5
195 Keelan Cole, WR DUG 2 3 2.5 5
196 Dustin Hopkins, K FC 2 3 2.5 5
197 Matt Bryant, K NAR 1 5 5.0 5
198 Jaylen Samuels, RB HOG 1 5 5.0 5
199 Jordan Wilkins, RB LAC 3 2 1.3 4
200 Taylor Gabriel, WR DUG 2 2 2.0 4
201 Quincy Enunwa, WR BAG 1 3 3.0 3
202 Marcus Mariota, QB ARC 2 2 1.5 3
203 Carolina Panthers, D NAR 8 3 0.4 3
204 Indianapolis Colts, D CAR 4 3 0.8 3
205 Tampa Bay Buccaneers, D ALA 1 3 3.0 3
206 LeGarrette Blount, RB ALA 2 2 1.5 3
207 Ito Smith, RB LIM 1 3 3.0 3
208 Los Angeles Chargers, D DUG 11 3 0.3 3
209 Raheem Mostert, RB ALA 2 3 1.5 3
210 Jeff Wilson, RB DH 1 3 3.0 3
211 Peyton Barber, RB BAG 2 2 1.5 3
212 Dallas Cowboys, D DH 11 3 0.3 3
213 Albert Wilson, WR LAC 1 2 2.0 2
214 Gus Edwards, RB PEN 1 2 2.0 2
215 Kyle Rudolph, WR CAR 1 2 2.0 2
216 Danny Amendola, WR LAC 1 2 2.0 2
217 Cameron Brate, WR ARC 1 2 2.0 2
218 Adam Humphries, WR DUG 1 2 2.0 2
219 Randall Cobb, WR ANC 2 2 1.0 2
220 Ryan Tannehill, QB CAR 1 1 1.0 1
221 Ronald Jones, RB DH 1 1 1.0 1
222 Brock Osweiler, QB LIM 1 1 1.0 1
223 Josh McCown, QB NAR 1 1 1.0 1
224 Mohamed Sanu, WR SH 1 1 1.0 1
225 Nyheim Hines, RB PEN 1 1 1.0 1
226 Jeff Heuerman, WR NAR 1 1 1.0 1
227 Zay Jones, WR LAC 1 1 1.0 1
228 Paul Richardson, WR ALA 1 1 1.0 1
229 Dion Lewis, RB HOG 2 1 0.5 1
230 C.J. Prosise, RB ALA 1 1 1.0 1
231 Chris Ivory, RB DEN 2 1 0.5 1
232 Devonta Freeman, RB ANC 1 1 1.0 1
233 Alfred Morris, RB NAR 2 1 0.5 1
234 Jakeem Grant, WR NAR 1 0 0.0 0
235 David Moore, WR ALA 2 0 0.0 0
236 New York Jets, D BAL 1 0 0.0 0
237 Cleveland Browns, D CAR 1 0 0.0 0
238 Philadelphia Eagles, D SH 14 0 0.0 0
239 New Orleans Saints, D HOG 5 0 0.0 0
240 Josh Reynolds, WR ALA 1 0 0.0 0
241 Taysom Hill, QB FC 1 0 0.0 0
242 San Francisco 49ers, D DEN 1 0 0.0 0
243 Arizona Cardinals, D PEN 1 0 0.0 0
244 Kenny Stills, WR BAG 1 0 0.0 0
© 2024, Times Football League