Pos: QB RB WR K D ALL Year:
Rk Player Team Games High PPG Pts
1 Lamar Jackson, QB BAL 13 35 21.0 273
2 Russell Wilson, QB CAR 13 37 17.3 225
3 Jameis Winston, QB DUG 13 36 17.1 222
4 Kirk Cousins, QB LIM 13 28 14.6 190
5 Christian McCaffrey, RB ALA 13 29 14.5 189
6 Matt Ryan, QB ANC 12 30 15.3 184
7 Patrick Mahomes, QB DEN 11 29 15.9 175
8 Deshaun Watson, QB ARC 8 36 19.6 157
9 Philip Rivers, QB NAR 12 22 12.5 150
10 Daniel Jones, QB KEN 9 31 16.6 149
11 Josh Allen, QB FC 9 29 16.0 144
12 Aaron Rodgers, QB ALA 11 27 13.1 144
13 Jimmy Garoppolo, QB PEN 9 29 15.9 143
14 Dalvin Cook, RB BAL 13 17 10.9 142
15 Derrick Henry, RB HOG 13 19 10.8 141
16 Aaron Jones, RB ALA 13 33 10.8 140
17 Michael Thomas, WR KEN 13 22 9.8 128
18 Carson Wentz, QB DH 9 22 13.9 125
19 Harrison Butker, K FC 13 16 9.5 123
20 Dak Prescott, QB SH 8 23 15.1 121
21 Wil Lutz, K KEN 13 14 9.2 120
22 Austin Ekeler, RB KEN 12 25 9.9 119
23 Justin Tucker, K CAR 13 14 8.9 116
24 Ezekiel Elliott, RB PEN 13 15 8.7 113
25 Mark Ingram, RB HOG 13 24 8.5 111
26 DeAndre Hopkins, WR ANC 13 18 8.5 110
27 Kyler Murray, QB BAG 7 23 15.3 107
28 Matthew Stafford, QB BAG 5 23 20.8 104
29 Chris Godwin, WR BAG 12 21 8.3 100
30 Greg Zuerlein, K BAL 13 13 7.6 99
31 Nick Chubb, RB KEN 13 25 7.5 98
32 Brett Maher, K BAG 13 13 7.4 96
33 Amari Cooper, WR DUG 12 18 7.8 93
34 Jason Myers, K ALA 13 13 7.2 93
35 Drew Brees, QB SH 6 22 15.3 92
36 Kyle Allen, QB HOG 7 27 13.0 91
37 Julian Edelman, WR ANC 11 17 8.0 88
38 Mike Evans, WR DEN 12 27 7.3 87
39 Tyler Lockett, WR PEN 13 22 6.6 86
40 Leonard Fournette, RB ANC 13 20 6.5 85
41 Travis Kelce, WR FC 13 12 6.5 84
42 Chris Carson, RB DUG 12 16 7.0 84
43 Josh Jacobs, RB NAR 12 17 7.0 84
44 Sam Darnold, QB DH 5 27 16.6 83
45 Zane Gonzalez, K DUG 11 14 7.5 82
46 Allen Robinson, WR HOG 12 17 6.8 81
47 Jake Elliott, K DEN 13 11 6.1 79
48 Julio Jones, WR NAR 12 17 6.6 79
49 Matt Prater, K LIM 12 12 6.6 79
50 Stefon Diggs, WR SH 13 26 6.0 78
51 Kenny Golladay, WR PEN 10 18 7.8 78
52 Keenan Allen, WR DUG 12 23 6.4 77
53 Tom Brady, QB ARC 5 22 15.4 77
54 Todd Gurley, RB LIM 10 16 7.6 76
55 D.J. Moore, WR BAL 11 19 6.9 76
56 Courtland Sutton, WR DEN 12 16 6.3 76
57 Austin Seibert, K PEN 10 13 7.5 75
58 Adam Vinatieri, K ARC 13 13 5.6 73
59 Cooper Kupp, WR LIM 8 19 8.9 71
60 Marvin Jones, WR DH 10 30 6.7 67
61 Zach Ertz, WR BAL 12 18 5.6 67
62 Tyreek Hill, WR HOG 9 16 7.2 65
63 Le'Veon Bell, RB BAG 11 13 5.9 65
64 Joe Mixon, RB DUG 11 13 5.9 65
65 Robbie Gould, K SH 10 11 6.5 65
66 Adam Thielen, WR FC 9 19 7.0 63
67 James Conner, RB NAR 8 18 7.8 62
68 Alvin Kamara, RB ARC 11 20 5.6 62
69 Melvin Gordon, RB CAR 9 17 6.9 62
70 Matt Gay, K NAR 8 12 7.6 61
71 Jordan Howard, RB ANC 11 23 5.5 60
72 Calvin Ridley, WR LIM 8 11 7.5 60
73 Davante Adams, WR BAG 9 16 6.6 59
74 New England Patriots, D PEN 13 18 4.5 59
75 Baker Mayfield, QB PEN 5 22 11.8 59
76 Saquon Barkley, RB FC 10 13 5.8 58
77 Marlon Mack, RB LIM 11 14 5.3 58
78 Sony Michel, RB DEN 13 19 4.5 58
79 David Johnson, RB DH 9 17 6.4 58
80 D.J. Chark, WR ARC 9 18 6.3 57
81 Robert Woods, WR FC 12 12 4.7 56
82 Ryan Fitzpatrick, QB DEN 3 21 18.7 56
83 Derek Carr, QB HOG 5 15 10.8 54
84 Tyler Boyd, WR SH 12 11 4.4 53
85 Odell Beckham, WR LIM 12 14 4.4 53
86 Jared Goff, QB FC 5 18 10.6 53
87 Chris Boswell, K DH 8 11 6.5 52
88 Josh Lambo, K HOG 8 13 6.5 52
89 David Montgomery, RB BAG 10 15 5.1 51
90 John Brown, WR SH 8 20 6.4 51
91 James White, RB BAL 9 20 5.6 50
92 Jacoby Brissett, QB ALA 3 28 16.3 49
93 Tevin Coleman, RB PEN 8 28 6.1 49
94 T.Y. Hilton, WR DEN 6 17 8.0 48
95 Devonta Freeman, RB DH 9 17 5.0 45
96 JuJu Smith-Schuster, WR CAR 10 11 4.5 45
97 Darren Waller, WR KEN 8 19 5.6 45
98 Jarvis Landry, WR CAR 6 20 7.2 43
99 Jamaal Williams, RB CAR 6 13 6.5 39
100 Larry Fitzgerald, WR ARC 9 12 4.3 39
101 Sammy Watkins, WR DH 6 28 6.3 38
102 Raheem Mostert, RB ALA 5 15 7.2 36
103 Baltimore Ravens, D BAG 13 12 2.8 36
104 Los Angeles Rams, D ARC 13 9 2.7 35
105 Michael Gallup, WR NAR 7 10 4.7 33
106 Hunter Henry, WR ARC 7 8 4.7 33
107 Austin Hooper, WR HOG 4 10 8.0 32
108 Stephen Gostkowski, K HOG 4 15 8.0 32
109 Dan Bailey, K DUG 5 13 6.4 32
110 Evan Engram, WR KEN 5 13 6.2 31
111 George Kittle, WR DEN 5 10 6.0 30
112 Kerryon Johnson, RB SH 6 8 5.0 30
113 Mike Nugent, K NAR 4 9 7.5 30
114 Tarik Cohen, RB SH 8 9 3.6 29
115 Phillip Lindsay, RB ARC 6 12 4.7 28
116 San Francisco 49ers, D SH 12 6 2.3 27
117 Brandin Cooks, WR ALA 8 9 3.3 26
118 Tyrell Williams, WR DH 8 8 3.3 26
119 Matt Bryant, K NAR 4 9 6.3 25
120 Damien Williams, RB CAR 7 10 3.4 24
121 Curtis Samuel, WR DUG 5 9 4.8 24
122 Mason Crosby, K SH 4 9 6.0 24
123 Matt Moore, QB ANC 2 15 12.0 24
124 Nick Folk, K NAR 3 9 8.0 24
125 Aldrick Rosas, K ANC 5 6 4.6 23
126 Emmanuel Sanders, WR LIM 4 12 5.8 23
127 Mike Badgley, K NAR 3 9 7.7 23
128 Alshon Jeffery, WR DH 5 12 4.4 22
129 Jamison Crowder, WR DH 5 10 4.4 22
130 Ronald Jones, RB DUG 4 12 5.3 21
131 Seattle Seahawks, D ALA 13 6 1.6 21
132 Latavius Murray, RB DUG 1 21 21.0 21
133 Steven Hauschka, K PEN 3 11 7.0 21
134 New Orleans Saints, D HOG 13 6 1.5 20
135 LeSean McCoy, RB FC 6 9 3.2 19
136 Greg Olsen, WR CAR 4 17 4.8 19
137 Royce Freeman, RB DEN 5 9 3.8 19
138 Kyle Rudolph, WR BAL 3 9 6.0 18
139 Wayne Gallman, RB BAG 3 18 6.0 18
140 D.K. Metcalf, WR PEN 5 7 3.6 18
141 Mark Andrews, WR BAG 4 10 4.5 18
142 New York Jets, D KEN 7 9 2.4 17
143 Golden Tate, WR ANC 1 16 16.0 16
144 Dwayne Haskins, QB KEN 1 16 16.0 16
145 Kenyan Drake, RB CAR 8 4 2.0 16
146 Corey Davis, WR SH 6 11 2.7 16
147 Joey Slye, K PEN 2 13 8.0 16
148 Ryan Tannehill, QB DUG 1 16 16.0 16
149 Kareem Hunt, RB CAR 2 8 7.5 15
150 Kansas City Chiefs, D KEN 8 9 1.9 15
151 Pittsburgh Steelers, D SH 10 6 1.5 15
152 Philadelphia Eagles, D NAR 11 15 1.4 15
153 Marquise Brown, WR ARC 4 7 3.5 14
154 Will Dissly, WR ALA 3 10 4.7 14
155 Case Keenum, QB KEN 1 14 14.0 14
156 Eli Manning, QB KEN 1 14 14.0 14
157 Jacob Hollister, WR ALA 3 10 4.3 13
158 Cole Beasley, WR CAR 2 7 6.5 13
159 Miles Sanders, RB NAR 2 10 6.0 12
160 Terry McLaurin, WR PEN 2 9 6.0 12
161 Indianapolis Colts, D LIM 14 6 0.9 12
162 Carlos Hyde, RB BAL 4 6 3.0 12
163 Buffalo Bills, D FC 13 3 0.8 11
164 Zach Pascal, WR BAL 4 10 2.8 11
165 Younghoe Koo, K DUG 1 10 10.0 10
166 Jeff Driskel, QB BAG 1 10 10.0 10
167 Gardner Minshew, QB BAG 1 9 9.0 9
168 Duke Johnson, RB ARC 2 8 4.5 9
169 Rex Burkhead, RB BAL 1 9 9.0 9
170 Will Fuller, WR FC 3 7 3.0 9
171 Chicago Bears, D DUG 13 6 0.7 9
172 Gerald Everett, WR BAG 2 9 4.5 9
173 Antonio Brown, WR KEN 1 9 9.0 9
174 Adrian Peterson, RB ARC 3 4 3.0 9
175 Dallas Cowboys, D DH 13 6 0.7 9
176 Jacksonville Jaguars, D DEN 9 6 1.0 9
177 Brian Hoyer, QB ARC 1 8 8.0 8
178 Devin Singletary, RB ANC 2 6 4.0 8
179 Cairo Santos, K DH 8 6 1.0 8
180 Demarcus Robinson, WR NAR 2 8 4.0 8
181 Carolina Panthers, D CAR 8 6 1.0 8
182 Ka'imi Fairbairn, K BAL 1 8 8.0 8
183 Mason Rudolph, QB CAR 1 8 8.0 8
184 Ryan Finley, QB LIM 1 8 8.0 8
185 Dede Westbrook, WR NAR 3 8 2.7 8
186 Jimmy Graham, WR ARC 1 8 8.0 8
187 Jaylen Samuels, RB NAR 2 6 4.0 8
188 Deebo Samuel, WR LIM 1 7 7.0 7
189 Christian Kirk, WR BAG 2 5 3.5 7
190 Randy Bullock, K HOG 1 7 7.0 7
191 Peyton Barber, RB HOG 2 6 3.5 7
192 Cam Newton, QB HOG 2 4 3.5 7
193 Darius Slayton, WR ALA 2 3 3.0 6
194 New York Giants, D CAR 2 6 3.0 6
195 Oakland Raiders, D NAR 5 6 1.2 6
196 Nick Foles, QB NAR 2 5 3.0 6
197 Matt Breida, RB PEN 2 4 3.0 6
198 Cleveland Browns, D CAR 4 6 1.5 6
199 Josh Reynolds, WR ALA 2 3 2.5 5
200 Josh Gordon, WR NAR 3 3 1.7 5
201 Eddy Pineiro, K LIM 3 3 1.7 5
202 Sterling Shepard, WR BAG 1 5 5.0 5
203 Minnesota Vikings, D BAL 11 3 0.5 5
204 Sam Ficken, K ALA 1 4 4.0 4
205 Randall Cobb, WR SH 1 4 4.0 4
206 Ben Roethlisberger, QB KEN 2 3 2.0 4
207 Taylor Gabriel, WR ALA 1 4 4.0 4
208 Dontrelle Inman, WR CAR 1 4 4.0 4
209 Kenny Stills, WR DUG 2 3 2.0 4
210 Brandon McManus, K FC 1 3 3.0 3
211 Ty Johnson, RB ALA 2 2 1.5 3
212 Nyheim Hines, RB FC 2 2 1.5 3
213 Bo Scarbrough, RB KEN 1 3 3.0 3
214 Auden Tate, WR ALA 1 3 3.0 3
215 Jonnu Smith, WR BAL 2 2 1.5 3
216 Danny Amendola, WR DEN 1 2 2.0 2
217 Derrius Guice, RB BAG 2 1 1.0 2
218 Malcolm Brown, RB ALA 2 1 1.0 2
219 Joe Flacco, QB BAL 1 2 2.0 2
220 Jason Witten, WR FC 1 2 2.0 2
221 J.D. McKissic, RB ALA 1 2 2.0 2
222 James Washington, WR ALA 1 2 2.0 2
223 Delanie Walker, WR CAR 1 2 2.0 2
224 A.J. Brown, WR HOG 2 2 1.0 2
225 Marquez Valdes-Scantling, WR ANC 4 2 0.5 2
226 Mohamed Sanu, WR KEN 1 2 2.0 2
227 Allen Lazard, WR NAR 1 2 2.0 2
228 Brian Hill, RB KEN 1 1 1.0 1
229 DeVante Parker, WR PEN 1 1 1.0 1
230 Justice Hill, RB BAL 1 1 1.0 1
231 Darrell Henderson, RB ALA 1 1 1.0 1
232 Jared Cook, WR ALA 1 1 1.0 1
233 Chris Conley, WR ALA 1 1 1.0 1
234 Benny Snell, RB DUG 1 1 1.0 1
235 Mike Williams, WR SH 1 1 1.0 1
236 Giovani Bernard, RB DEN 1 0 0.0 0
237 Rashaad Penny, RB ALA 1 0 0.0 0
238 Houston Texans, D CAR 5 0 0.0 0
239 DeSean Jackson, WR SH 1 0 0.0 0
240 Phillip Dorsett, WR KEN 1 0 0.0 0
241 Tennessee Titans, D FC 1 0 0.0 0
242 Trey Edmunds, RB DEN 1 0 0.0 0
243 Jonathan Williams, RB LIM 1 0 0.0 0
244 Robby Anderson, WR PEN 1 0 0.0 0
245 Green Bay Packers, D DUG 1 0 0.0 0
246 Los Angeles Chargers, D ANC 11 0 0.0 0
247 Tampa Bay Buccaneers, D BAG 1 0 0.0 0
248 Chase Edmonds, RB PEN 1 0 0.0 0
249 Parris Campbell, WR LIM 1 0 0.0 0
250 Ted Ginn, WR ANC 1 0 0.0 0
© 2024, Times Football League