Pos: QB RB WR K D ALL Year:
Rk Player Team Games High PPG Pts
1 Aaron Rodgers, QB ALA 13 28 22.2 288
2 Russell Wilson, QB ANC 13 36 21.4 278
3 Patrick Mahomes, QB SH 13 36 20.9 272
4 Kyler Murray, QB PEN 13 31 19.8 258
5 Deshaun Watson, QB DEN 13 30 17.2 224
6 Lamar Jackson, QB FC 12 24 16.4 197
7 Josh Allen, QB ARC 10 29 19.1 191
8 Justin Herbert, QB KEN 10 30 18.6 186
9 Tyreek Hill, WR CAR 13 32 12.4 161
10 Dalvin Cook, RB DUG 12 32 13.3 159
11 Davante Adams, WR BAG 11 23 13.7 151
12 Alvin Kamara, RB BAG 13 23 11.6 151
13 Drew Brees, QB HOG 9 26 16.1 145
14 Jared Goff, QB BAG 10 24 14.3 143
15 Derrick Henry, RB ALA 13 25 11.0 143
16 Matt Ryan, QB LIM 9 28 14.6 131
17 Ben Roethlisberger, QB DUG 8 22 15.9 127
18 Travis Kelce, WR KEN 13 15 9.5 124
19 D.K. Metcalf, WR PEN 13 22 9.2 120
20 Rodrigo Blankenship, K LIM 13 14 8.9 116
21 Adam Thielen, WR KEN 12 18 9.6 115
22 Derek Carr, QB NAR 9 22 12.8 115
23 Keenan Allen, WR ARC 13 16 8.6 112
24 Ryan Succop, K KEN 13 16 8.5 110
25 Harrison Butker, K FC 13 16 8.4 109
26 James Robinson, RB DH 13 19 8.4 109
27 Dak Prescott, QB BAL 5 34 21.4 107
28 Kirk Cousins, QB HOG 5 26 21.2 106
29 Justin Tucker, K ANC 13 15 8.1 105
30 Calvin Ridley, WR SH 12 20 8.7 104
31 Tyler Lockett, WR DH 13 31 7.7 100
32 DeAndre Hopkins, WR NAR 13 13 7.5 98
33 Jason Myers, K ALA 13 11 7.5 97
34 Joey Slye, K NAR 12 15 8.1 97
35 Stefon Diggs, WR ANC 12 14 8.0 96
36 Matthew Stafford, QB CAR 8 23 11.6 93
37 Gardner Minshew, QB DH 6 22 15.5 93
38 Mason Crosby, K CAR 13 13 7.1 92
39 Wil Lutz, K BAL 10 14 9.1 91
40 Matt Prater, K ARC 13 14 6.9 90
41 A.J. Brown, WR ANC 10 16 9.0 90
42 Josh Jacobs, RB LIM 11 23 8.1 89
43 Nick Chubb, RB ANC 9 16 9.8 88
44 Daniel Carlson, K PEN 10 13 8.8 88
45 Ezekiel Elliott, RB KEN 13 17 6.6 86
46 Aaron Jones, RB LIM 10 27 8.5 85
47 Amari Cooper, WR CAR 12 17 7.1 85
48 Allen Robinson, WR ALA 12 16 7.0 84
49 Stephen Gostkowski, K BAG 12 19 6.9 83
50 Chris Carson, RB HOG 9 16 9.2 83
51 Will Fuller, WR NAR 9 20 8.9 80
52 Justin Jefferson, WR HOG 9 23 8.8 79
53 Chris Boswell, K PEN 10 12 7.8 78
54 Philip Rivers, QB LIM 5 21 15.2 76
55 Carson Wentz, QB CAR 6 17 12.5 75
56 Ronald Jones, RB FC 12 16 6.3 75
57 Mike Davis, RB ALA 10 16 7.5 75
58 Mike Evans, WR HOG 10 15 7.3 73
59 Greg Zuerlein, K DEN 10 13 7.1 71
60 David Montgomery, RB SH 10 16 6.9 69
61 Diontae Johnson, WR PEN 11 18 6.3 69
62 Brandon McManus, K SH 9 18 7.7 69
63 Darren Waller, WR NAR 10 24 6.9 69
64 Jason Sanders, K ALA 8 13 8.5 68
65 Clyde Edwards-Helaire, RB PEN 13 14 5.2 68
66 Todd Gurley, RB ARC 10 14 6.8 68
67 Jonathan Taylor, RB DEN 10 18 6.7 67
68 Robert Woods, WR DUG 11 15 6.0 66
69 Andy Dalton, QB DH 5 20 13.2 66
70 Teddy Bridgewater, QB BAL 6 19 10.8 65
71 D.J. Moore, WR LIM 12 16 5.4 65
72 Ryan Tannehill, QB DUG 5 25 13.0 65
73 Miles Sanders, RB DH 11 17 5.8 64
74 Kareem Hunt, RB HOG 10 18 6.4 64
75 Mark Andrews, WR BAL 11 15 5.7 63
76 Antonio Gibson, RB NAR 7 23 8.9 62
77 Cam Newton, QB KEN 4 24 15.3 61
78 Zane Gonzalez, K DH 8 13 7.1 57
79 Cooper Kupp, WR KEN 11 13 5.1 56
80 Christian McCaffrey, RB NAR 3 20 17.7 53
81 Tyler Boyd, WR LIM 9 13 5.9 53
82 Tom Brady, QB ARC 4 21 13.0 52
83 Marquise Brown, WR BAL 10 11 5.1 51
84 Taysom Hill, QB NAR 3 18 17.0 51
85 Younghoe Koo, K BAL 4 19 12.5 50
86 CeeDee Lamb, WR SH 9 16 5.6 50
87 D'Andre Swift, RB BAG 6 17 8.3 50
88 D.J. Chark, WR BAG 9 17 5.6 50
89 Robert Tonyan, WR BAG 4 23 12.0 48
90 T.J. Hockenson, WR ARC 9 9 5.3 48
91 James Conner, RB DUG 10 12 4.8 48
92 David Johnson, RB BAL 9 11 5.3 48
93 Randy Bullock, K BAG 6 15 7.8 47
94 Melvin Gordon, RB NAR 7 16 6.7 47
95 Terry McLaurin, WR FC 10 13 4.4 44
96 Chase Claypool, WR DUG 8 15 5.4 43
97 JuJu Smith-Schuster, WR FC 8 16 5.4 43
98 Curtis Samuel, WR DEN 5 14 8.2 41
99 Odell Beckham, WR DEN 7 24 5.9 41
100 Austin Ekeler, RB DH 7 14 5.9 41
101 T.Y. Hilton, WR LIM 7 16 5.7 40
102 Tyler Bass, K FC 4 12 9.8 39
103 Julio Jones, WR ALA 8 9 4.8 38
104 Chris Godwin, WR PEN 6 12 6.3 38
105 Joe Mixon, RB ARC 5 27 7.6 38
106 George Kittle, WR FC 6 18 6.3 38
107 Robby Anderson, WR ANC 8 10 4.6 37
108 Indianapolis Colts, D LIM 14 14 2.6 36
109 Mike Badgley, K CAR 7 9 4.9 34
110 Robbie Gould, K HOG 5 12 6.8 34
111 Rob Gronkowski, WR ARC 8 9 4.1 33
112 Raheem Mostert, RB FC 6 12 5.5 33
113 Christian Kirk, WR SH 7 14 4.6 32
114 Wayne Gallman, RB BAG 4 14 8.0 32
115 Tua Tagovailoa, QB BAL 3 16 10.7 32
116 Kenny Golladay, WR DUG 5 10 6.0 30
117 Mitchell Trubisky, QB BAG 2 21 15.0 30
118 Jake Elliott, K DUG 4 11 7.0 28
119 Brandon Aiyuk, WR DH 4 11 7.0 28
120 Brandin Cooks, WR FC 6 10 4.7 28
121 Kenyan Drake, RB HOG 5 9 5.6 28
122 Jamison Crowder, WR PEN 4 12 6.8 27
123 Russell Gage, WR DEN 8 10 3.4 27
124 Giovani Bernard, RB KEN 3 15 9.0 27
125 Nelson Agholor, WR BAL 6 11 4.5 27
126 Michael Thomas, WR DEN 8 7 3.4 27
127 Baltimore Ravens, D CAR 13 9 2.0 26
128 Pittsburgh Steelers, D FC 14 9 1.9 26
129 J.D. McKissic, RB CAR 8 9 3.3 26
130 Washington Football Team, D BAG 7 12 3.7 26
131 Noah Fant, WR HOG 4 11 6.3 25
132 Miami Dolphins, D KEN 8 6 3.0 24
133 New England Patriots, D PEN 14 12 1.7 24
134 Jake Luton, QB DH 2 16 12.0 24
135 Los Angeles Rams, D ALA 12 9 2.0 24
136 Tee Higgins, WR ALA 4 12 5.5 22
137 Travis Fulgham, WR NAR 3 11 7.3 22
138 John Brown, WR BAL 5 10 4.2 21
139 Adrian Peterson, RB ARC 2 14 10.5 21
140 DeVante Parker, WR ARC 5 8 4.0 20
141 Jerick McKinnon, RB BAG 3 11 6.7 20
142 Jamaal Williams, RB DH 2 11 9.5 19
143 Darius Slayton, WR BAG 4 7 4.8 19
144 Ka'imi Fairbairn, K DEN 4 9 4.8 19
145 Hayden Hurst, WR DUG 4 9 4.5 18
146 Tim Patrick, WR SH 5 8 3.6 18
147 Kansas City Chiefs, D DUG 14 6 1.2 17
148 Philadelphia Eagles, D NAR 12 11 1.4 17
149 Sammy Watkins, WR SH 3 11 5.7 17
150 Graham Gano, K SH 3 13 5.7 17
151 Nick Foles, QB PEN 1 15 15.0 15
152 Corey Davis, WR FC 3 13 5.0 15
153 Mike Williams, WR ANC 3 9 5.0 15
154 Ryan Fitzpatrick, QB FC 1 15 15.0 15
155 Dallas Goedert, WR ARC 3 11 5.0 15
156 Kyle Allen, QB ANC 1 15 15.0 15
157 New Orleans Saints, D KEN 13 6 1.2 15
158 Josh Lambo, K SH 2 9 7.5 15
159 Duke Johnson, RB CAR 4 9 3.8 15
160 Baker Mayfield, QB NAR 2 8 7.5 15
161 Zach Ertz, WR CAR 4 7 3.5 14
162 Malcolm Brown, RB ARC 3 13 4.3 13
163 Hunter Henry, WR DUG 3 7 4.0 12
164 San Francisco 49ers, D ARC 14 6 0.9 12
165 Marvin Jones, WR KEN 2 8 6.0 12
166 Carlos Hyde, RB LIM 3 9 4.0 12
167 Myles Gaskin, RB ALA 3 5 4.0 12
168 Los Angeles Chargers, D SH 14 6 0.9 12
169 Devonta Freeman, RB BAL 3 9 3.7 11
170 Damien Harris, RB PEN 4 4 2.8 11
171 Preston Williams, WR PEN 3 6 3.7 11
172 Emmanuel Sanders, WR DEN 2 8 5.0 10
173 Daniel Jones, QB BAG 2 8 5.0 10
174 Jimmy Graham, WR FC 2 8 5.0 10
175 Cole Beasley, WR CAR 2 8 5.0 10
176 J.K. Dobbins, RB DUG 3 8 3.3 10
177 Nyheim Hines, RB LIM 2 5 4.5 9
178 Jared Cook, WR CAR 2 9 4.5 9
179 Jalen Reagor, WR PEN 1 9 9.0 9
180 Drew Lock, QB SH 1 9 9.0 9
181 Nick Mullens, QB DUG 1 8 8.0 8
182 Tampa Bay Buccaneers, D HOG 12 6 0.7 8
183 Matt Gay, K KEN 1 8 8.0 8
184 Cleveland Browns, D ANC 10 8 0.8 8
185 Seattle Seahawks, D ALA 6 3 1.2 7
186 Keke Coutee, WR ALA 1 7 7.0 7
187 Michael Gallup, WR HOG 3 3 2.3 7
188 Laviska Shenault Jr., WR DEN 3 3 2.3 7
189 JaMycal Hasty, RB NAR 2 7 3.5 7
190 DeeJay Dallas, RB HOG 2 7 3.5 7
191 Joshua Kelley, RB ANC 5 2 1.4 7
192 Deebo Samuel, WR ANC 4 4 1.5 6
193 Dallas Cowboys, D DH 7 6 0.9 6
194 Darrell Henderson, RB HOG 3 3 2.0 6
195 Chicago Bears, D BAL 10 6 0.6 6
196 Albert Okwuegbunam, WR DEN 2 6 3.0 6
197 Gus Edwards, RB ALA 1 6 6.0 6
198 Jordan Howard, RB ANC 3 6 2.0 6
199 Green Bay Packers, D ANC 6 6 1.0 6
200 Chase Edmonds, RB FC 2 3 3.0 6
201 Phillip Lindsay, RB DEN 7 3 0.9 6
202 Hunter Renfrow, WR SH 4 3 1.5 6
203 Mike Gesicki, WR FC 1 6 6.0 6
204 Saquon Barkley, RB CAR 2 4 2.5 5
205 Tyler Higbee, WR BAG 2 3 2.5 5
206 Cairo Santos, K LIM 1 4 4.0 4
207 Devin Singletary, RB DH 3 2 1.3 4
208 Evan Engram, WR ANC 1 4 4.0 4
209 Le'Veon Bell, RB CAR 3 2 1.3 4
210 Mark Ingram, RB SH 5 2 0.8 4
211 Kalen Ballage, RB DH 1 4 4.0 4
212 Cody Parkey, K HOG 1 4 4.0 4
213 Tre'Quan Smith, WR CAR 1 3 3.0 3
214 Jarvis Landry, WR LIM 1 3 3.0 3
215 Leonard Fournette, RB ANC 3 3 1.0 3
216 Greg Olsen, WR ALA 1 3 3.0 3
217 Sterling Shepard, WR LIM 1 3 3.0 3
218 Marlon Mack, RB BAL 1 3 3.0 3
219 Joe Burrow, QB ALA 1 2 2.0 2
220 Ben DiNucci, QB DH 1 2 2.0 2
221 A.J. Green, WR CAR 1 2 2.0 2
222 Scott Miller, WR HOG 1 2 2.0 2
223 Jerry Jeudy, WR BAG 1 2 2.0 2
224 Dan Bailey, K PEN 1 1 1.0 1
225 Jonnu Smith, WR DUG 2 1 0.5 1
226 Frank Gore, RB BAL 2 1 0.5 1
227 Peyton Barber, RB NAR 1 1 1.0 1
228 Rex Burkhead, RB DEN 3 1 0.3 1
229 Alexander Mattison, RB DEN 1 1 1.0 1
230 Sam Darnold, QB FC 1 1 1.0 1
231 Jimmy Garoppolo, QB DEN 1 1 1.0 1
232 Tarik Cohen, RB ALA 1 1 1.0 1
233 Zack Moss, RB ALA 1 1 1.0 1
234 Andy Isabella, WR PEN 1 0 0.0 0
235 New York Giants, D CAR 4 0 0.0 0
236 Joe Reed, WR BAL 2 0 0.0 0
237 Justin Jackson, RB DH 1 0 0.0 0
238 David Moore, WR CAR 1 0 0.0 0
239 Jordan Wilkins, RB BAL 1 0 0.0 0
240 Antonio Brown, WR BAG 1 0 0.0 0
241 Austin Seibert, K NAR 1 0 0.0 0
242 Brian Hill, RB CAR 1 0 0.0 0
243 Jeff Wilson, RB NAR 1 0 0.0 0
244 Buffalo Bills, D DEN 10 0 0.0 0
245 Minnesota Vikings, D BAG 6 0 0.0 0
246 Marquez Valdes-Scantling, WR BAL 1 0 0.0 0
247 Detroit Lions, D BAG 4 0 0.0 0
248 Rashard Higgins, WR BAG 1 0 0.0 0
249 Adam Humphries, WR SH 1 0 0.0 0
250 Sony Michel, RB BAL 1 0 0.0 0
251 Jeremy McNichols, RB BAL 1 0 0.0 0
© 2024, Times Football League