Pos: QB RB WR K D ALL Year:
Rk Player Team Games High PPG Pts
1 Tom Brady, QB ARC 13 35 21.2 276
2 Josh Allen, QB DEN 13 34 19.4 252
3 Justin Herbert, QB SH 13 38 19.2 249
4 Matthew Stafford, QB BAL 13 28 19.0 247
5 Patrick Mahomes, QB NAR 13 35 17.1 222
6 Aaron Rodgers, QB ALA 12 29 18.1 217
7 Dak Prescott, QB CAR 12 27 16.3 195
8 Joe Burrow, QB DH 12 23 15.6 187
9 Kyler Murray, QB HOG 12 33 15.3 183
10 Jalen Hurts, QB KEN 12 23 15.1 181
11 Jonathan Taylor, RB LIM 13 38 13.5 175
12 Cooper Kupp, WR KEN 13 21 12.2 159
13 Austin Ekeler, RB DEN 13 30 11.8 154
14 Ryan Tannehill, QB FC 12 22 12.6 151
15 Lamar Jackson, QB PEN 11 35 13.4 147
16 Russell Wilson, QB MUL 10 27 13.2 132
17 Joe Mixon, RB ALA 13 19 9.9 129
18 Justin Jefferson, WR MUL 13 20 8.9 116
19 Ja'Marr Chase, WR FC 13 16 8.7 113
20 Mike Evans, WR MUL 13 23 8.6 112
21 Davante Adams, WR BAL 12 19 9.3 111
22 Kirk Cousins, QB DUG 7 22 15.7 110
23 Tyreek Hill, WR DH 13 28 8.5 110
24 Derrick Henry, RB MUL 8 29 13.6 109
25 Justin Tucker, K BAL 13 13 8.3 108
26 Matt Gay, K MUL 12 13 9.0 108
27 Deebo Samuel, WR ALA 11 20 9.7 107
28 Tyler Bass, K BAG 13 16 8.2 107
29 Najee Harris, RB BAG 13 16 8.2 107
30 Nick Folk, K ARC 10 18 10.6 106
31 Matt Prater, K HOG 13 13 7.8 102
32 Ezekiel Elliott, RB HOG 13 16 7.8 101
33 Adam Thielen, WR DEN 12 18 8.3 100
34 Harrison Butker, K DEN 13 12 7.6 99
35 Chris Godwin, WR HOG 13 13 7.5 98
36 Ryan Succop, K FC 13 13 7.5 98
37 Stefon Diggs, WR FC 13 14 7.3 95
38 James Conner, RB DEN 7 25 13.3 93
39 Alvin Kamara, RB CAR 9 17 10.2 92
40 Aaron Jones, RB KEN 12 29 7.7 92
41 D.K. Metcalf, WR CAR 13 16 6.7 87
42 Travis Kelce, WR BAL 13 17 6.5 85
43 Keenan Allen, WR NAR 12 16 7.1 85
44 CeeDee Lamb, WR KEN 12 20 7.0 84
45 Dalvin Cook, RB ALA 10 20 8.4 84
46 Carson Wentz, QB PEN 6 22 13.5 81
47 D'Andre Swift, RB BAG 11 12 7.3 80
48 Greg Joseph, K DUG 9 13 8.9 80
49 Darrell Henderson, RB DH 10 16 7.9 79
50 Greg Zuerlein, K CAR 11 14 7.2 79
51 Antonio Gibson, RB DUG 13 14 6.1 79
52 Nick Chubb, RB FC 10 18 7.7 77
53 Terry McLaurin, WR PEN 13 18 5.6 73
54 Josh Jacobs, RB SH 12 13 6.0 72
55 DeAndre Hopkins, WR LIM 10 17 7.1 71
56 Michael Pittman, WR LIM 11 18 6.4 70
57 Leonard Fournette, RB MUL 6 31 11.5 69
58 Tua Tagovailoa, QB DUG 5 28 13.6 68
59 Cordarrelle Patterson, RB ARC 9 17 7.2 65
60 Damien Harris, RB NAR 9 16 7.0 63
61 Robbie Gould, K PEN 9 12 6.9 62
62 Graham Gano, K ARC 10 11 6.2 62
63 Jason Myers, K ALA 13 8 4.8 62
64 Jimmy Garoppolo, QB DUG 5 15 12.4 62
65 James Robinson, RB ARC 8 15 7.6 61
66 Robert Woods, WR DUG 8 14 7.6 61
67 Brandin Cooks, WR HOG 12 12 5.0 60
68 Amari Cooper, WR SH 11 21 5.4 59
69 Dustin Hopkins, K DUG 8 13 7.4 59
70 Rob Gronkowski, WR SH 6 17 9.7 58
71 Tyler Lockett, WR ALA 10 17 5.8 58
72 George Kittle, WR FC 7 22 8.1 57
73 Mark Andrews, WR NAR 9 13 6.0 54
74 Marquise Brown, WR ARC 9 20 6.0 54
75 Daniel Jones, QB LIM 7 14 7.6 53
76 Mike Williams, WR MUL 8 20 6.5 52
77 Baker Mayfield, QB LIM 6 14 8.7 52
78 Saquon Barkley, RB DH 9 17 5.7 51
79 Myles Gaskin, RB CAR 11 13 4.6 51
80 DeVonta Smith, WR BAG 10 15 5.0 50
81 Ben Roethlisberger, QB BAG 4 24 12.5 50
82 Younghoe Koo, K SH 9 9 5.6 50
83 A.J. Brown, WR KEN 10 15 4.9 49
84 Christian McCaffrey, RB PEN 7 12 6.7 47
85 Evan McPherson, K SH 5 11 9.4 47
86 Mike Badgley, K PEN 6 11 7.8 47
87 Darren Waller, WR NAR 10 13 4.6 46
88 Chris Boswell, K KEN 6 13 7.7 46
89 Jaylen Waddle, WR LIM 7 14 6.4 45
90 Javonte Williams, RB BAG 5 15 9.0 45
91 Tee Higgins, WR PEN 9 10 4.8 43
92 Chase McLaughlin, K DH 8 11 5.0 40
93 Darrel Williams, RB CAR 6 16 6.7 40
94 Kareem Hunt, RB ARC 7 16 5.7 40
95 Rodrigo Blankenship, K KEN 5 10 8.0 40
96 Melvin Gordon, RB FC 5 14 7.8 39
97 Hunter Renfrow, WR MUL 5 14 7.8 39
98 Brandon Aiyuk, WR LIM 7 11 5.6 39
99 Elijah Mitchell, RB DUG 6 11 6.2 37
100 Geno Smith, QB MUL 3 20 12.0 36
101 Elijah Moore, WR BAG 4 13 8.5 34
102 Michael Carter, RB DH 6 15 5.5 33
103 New England Patriots, D PEN 13 12 2.5 33
104 Clyde Edwards-Helaire, RB DUG 6 14 5.3 32
105 Jake Elliott, K PEN 5 16 6.4 32
106 Chase Edmonds, RB BAL 9 9 3.4 31
107 Diontae Johnson, WR DEN 5 8 6.2 31
108 Christian Kirk, WR SH 10 9 3.1 31
109 Rhamondre Stevenson, RB DH 4 17 7.5 30
110 Calvin Ridley, WR BAG 6 10 5.0 30
111 David Montgomery, RB HOG 6 16 4.8 29
112 Dallas Cowboys, D MUL 9 6 3.0 27
113 Zane Gonzalez, K DH 6 6 4.3 26
114 T.J. Hockenson, WR CAR 8 10 3.3 26
115 D.J. Moore, WR ALA 7 7 3.7 26
116 Dalton Schultz, WR CAR 6 10 4.2 25
117 Jarvis Landry, WR DEN 5 8 4.8 24
118 Buffalo Bills, D ARC 14 6 1.7 24
119 Chuba Hubbard, RB ARC 5 9 4.6 23
120 Matt Ryan, QB CAR 2 16 11.5 23
121 Dallas Goedert, WR ARC 3 18 7.7 23
122 Mike Davis, RB DH 6 8 3.8 23
123 Van Jefferson, WR PEN 4 9 5.5 22
124 Jason Sanders, K NAR 5 8 4.4 22
125 Daniel Carlson, K CAR 3 9 7.0 21
126 Zach Wilson, QB FC 1 21 21.0 21
127 Nelson Agholor, WR SH 6 8 3.3 20
128 Courtland Sutton, WR DEN 9 11 2.2 20
129 Tristan Vizcaino, K LIM 7 9 2.9 20
130 D'Ernest Johnson, RB PEN 4 11 4.8 19
131 Marvin Jones, WR KEN 5 12 3.6 18
132 Tyler Higbee, WR DUG 7 7 2.6 18
133 Miami Dolphins, D FC 14 6 1.3 18
134 Cole Beasley, WR BAL 7 7 2.6 18
135 Michael Gallup, WR DUG 4 8 4.5 18
136 Kansas City Chiefs, D CAR 2 9 9.0 18
137 Kyle Pitts, WR ARC 6 8 3.0 18
138 New Orleans Saints, D KEN 13 6 1.4 18
139 Randy Bullock, K BAG 2 9 8.5 17
140 Henry Ruggs III, WR SH 4 10 4.3 17
141 J.D. McKissic, RB NAR 2 15 8.5 17
142 Derek Carr, QB DEN 1 16 16.0 16
143 Jameis Winston, QB BAG 2 9 8.0 16
144 Zack Moss, RB PEN 5 8 3.0 15
145 Dawson Knox, WR FC 3 11 5.0 15
146 Indianapolis Colts, D SH 14 6 1.1 15
147 Tampa Bay Buccaneers, D BAG 13 12 1.2 15
148 Joe Flacco, QB BAL 1 15 15.0 15
149 Gardner Minshew, QB KEN 1 15 15.0 15
150 Rondale Moore, WR DUG 6 5 2.3 14
151 Kenyan Drake, RB HOG 3 9 4.7 14
152 Tyrod Taylor, QB PEN 1 14 14.0 14
153 Sony Michel, RB KEN 2 11 7.0 14
154 Aldrick Rosas, K DUG 3 8 4.3 13
155 Tennessee Titans, D CAR 5 6 2.4 12
156 Green Bay Packers, D NAR 12 6 1.0 12
157 San Francisco 49ers, D CAR 10 6 1.2 12
158 Cleveland Browns, D DH 12 6 1.0 12
159 James White, RB BAL 3 9 4.0 12
160 Taylor Heinicke, QB SH 1 12 12.0 12
161 Allen Robinson, WR ARC 4 6 3.0 12
162 Mason Crosby, K DEN 1 12 12.0 12
163 Khalil Herbert, RB NAR 2 9 5.5 11
164 New York Giants, D LIM 9 6 1.2 11
165 Antonio Brown, WR MUL 2 11 5.5 11
166 Alexander Mattison, RB ALA 1 11 11.0 11
167 Noah Fant, WR DEN 3 8 3.7 11
168 Devonta Freeman, RB NAR 2 8 5.5 11
169 Dontrell Hilliard, RB DH 1 11 11.0 11
170 Miles Sanders, RB LIM 3 6 3.7 11
171 Chase Claypool, WR SH 5 4 2.2 11
172 Devin Singletary, RB PEN 4 5 2.5 10
173 Andy Dalton, QB NAR 1 10 10.0 10
174 Chris Carson, RB DEN 2 9 5.0 10
175 Trey Sermon, RB BAG 2 7 5.0 10
176 Darnell Mooney, WR BAG 4 5 2.5 10
177 Boston Scott, RB BAG 3 8 3.0 9
178 Cam Newton, QB KEN 1 9 9.0 9
179 Jerry Jeudy, WR CAR 3 4 3.0 9
180 Justin Fields, QB BAG 3 7 3.0 9
181 Jakobi Meyers, WR PEN 3 4 3.0 9
182 Baltimore Ravens, D MUL 7 6 1.3 9
183 Zach Ertz, WR MUL 1 9 9.0 9
184 Colt McCoy, QB MUL 1 9 9.0 9
185 Tony Pollard, RB KEN 1 9 9.0 9
186 Damien Williams, RB HOG 2 8 4.0 8
187 Mike Gesicki, WR BAL 3 4 2.7 8
188 Logan Thomas, WR HOG 1 8 8.0 8
189 Trevor Siemian, QB FC 1 8 8.0 8
190 Devontae Booker, RB KEN 1 8 8.0 8
191 Jordan Love, QB BAG 1 8 8.0 8
192 Mac Jones, QB ALA 2 7 3.5 7
193 Kadarius Toney, WR BAG 4 3 1.8 7
194 D'Onta Foreman, RB ARC 2 7 3.5 7
195 Washington Football Team, D HOG 12 6 0.5 6
196 Philadelphia Eagles, D BAG 4 6 1.5 6
197 Brandon Bolden, RB MUL 2 3 3.0 6
198 Adrian Peterson, RB ARC 1 6 6.0 6
199 Laviska Shenault Jr., WR PEN 3 4 2.0 6
200 Kenny Golladay, WR LIM 4 6 1.5 6
201 Denver Broncos, D BAL 10 6 0.6 6
202 Julio Jones, WR DUG 3 2 2.0 6
203 Mark Ingram, RB FC 1 6 6.0 6
204 Trey Lance, QB DUG 1 5 5.0 5
205 Jordan Howard, RB DUG 2 3 2.5 5
206 Brandon McManus, K BAL 1 5 5.0 5
207 A.J. Dillon, RB KEN 1 5 5.0 5
208 Corey Davis, WR NAR 3 2 1.3 4
209 Mecole Hardman, WR PEN 2 3 2.0 4
210 Josh Lambo, K DH 2 3 2.0 4
211 Arizona Cardinals, D CAR 7 3 0.4 3
212 Los Angeles Rams, D ALA 12 3 0.3 3
213 Joey Slye, K HOG 1 3 3.0 3
214 Seattle Seahawks, D DEN 9 3 0.3 3
215 Rex Burkhead, RB LIM 1 3 3.0 3
216 Russell Gage, WR DH 1 3 3.0 3
217 C.J. Uzomah, WR DUG 1 2 2.0 2
218 Jamaal Williams, RB KEN 1 2 2.0 2
219 Tre'Quan Smith, WR BAG 1 2 2.0 2
220 Carolina Panthers, D DUG 9 2 0.2 2
221 DeSean Jackson, WR BAL 4 2 0.5 2
222 Mike Glennon, QB LIM 1 2 2.0 2
223 Ronald Jones, RB ARC 2 1 0.5 1
224 Zach Pascal, WR ARC 1 1 1.0 1
225 K.J. Osborn, WR PEN 1 1 1.0 1
226 Odell Beckham, WR FC 2 1 0.5 1
227 Robby Anderson, WR FC 1 1 1.0 1
228 Matt Ammendola, K LIM 1 1 1.0 1
229 Alex Collins, RB KEN 2 1 0.5 1
230 Jamison Crowder, WR BAG 1 1 1.0 1
231 Carlos Hyde, RB SH 1 1 1.0 1
232 Kenneth Gainwell, RB NAR 1 1 1.0 1
233 Jeremy McNichols, RB DUG 2 1 0.5 1
234 Quinn Nordin, K LIM 1 0 0.0 0
235 Sterling Shepard, WR ARC 1 0 0.0 0
236 Ty'Son Williams, RB DUG 1 0 0.0 0
237 Tim Patrick, WR ALA 1 0 0.0 0
238 Taysom Hill, QB ARC 1 0 0.0 0
239 Raheem Mostert, RB HOG 1 0 0.0 0
240 Houston Texans, D CAR 1 0 0.0 0
241 Kendrick Bourne, WR DH 1 0 0.0 0
242 Nyheim Hines, RB HOG 1 0 0.0 0
243 Pittsburgh Steelers, D DUG 10 0 0.0 0
244 Eno Benjamin, RB BAL 2 0 0.0 0
245 Giovani Bernard, RB BAL 3 0 0.0 0
246 Chicago Bears, D BAL 2 0 0.0 0
247 Matt Breida, RB FC 1 0 0.0 0
248 Los Angeles Chargers, D PEN 1 0 0.0 0
249 Jermar Jefferson, RB DH 1 0 0.0 0
© 2024, Times Football League