Pos: QB RB WR K D ALL Year:
Rk Player Team Games High PPG Pts
1 Todd Gurley, RB ANC 13 24 10.8 141
2 Le'Veon Bell, RB PEN 13 25 10.2 132
3 Melvin Gordon, RB NAR 13 20 8.4 109
4 Alvin Kamara, RB LAC 9 21 11.4 103
5 Leonard Fournette, RB ALA 11 19 8.7 96
6 Kareem Hunt, RB DH 13 27 7.3 95
7 LeSean McCoy, RB CAR 13 17 6.9 90
8 Mark Ingram, RB HOG 11 23 7.6 84
9 Lamar Miller, RB DH 13 18 5.8 76
10 Carlos Hyde, RB ARC 13 16 5.7 74
11 Ezekiel Elliott, RB FC 7 18 9.4 66
12 Christian McCaffrey, RB PEN 10 14 6.2 62
13 Devonta Freeman, RB BAG 11 15 5.5 61
14 Jordan Howard, RB FC 10 17 5.6 56
15 Marshawn Lynch, RB HOG 10 14 5.3 53
16 Jonathan Stewart, RB BAL 10 22 5.1 51
17 Jerick McKinnon, RB LAC 8 16 6.3 50
18 C.J. Anderson, RB LIM 13 18 3.5 46
19 Chris Thompson, RB SH 8 15 5.6 45
20 Theo Riddick, RB LIM 6 17 7.2 43
21 Isaiah Crowell, RB DEN 12 11 3.4 41
22 Ty Montgomery, RB BAL 6 18 6.8 41
23 DeMarco Murray, RB DUG 11 10 3.6 40
24 Javorius Allen, RB LIM 7 10 5.1 36
25 Mike Gillislee, RB ARC 6 19 5.3 32
26 LeGarrette Blount, RB CAR 9 7 3.3 30
27 Tevin Coleman, RB DEN 8 7 3.8 30
28 Adrian Peterson, RB ARC 7 17 4.1 29
29 Dalvin Cook, RB LAC 4 12 7.0 28
30 Jamaal Williams, RB DUG 2 17 13.5 27
31 Joe Mixon, RB ANC 5 13 5.2 26
32 Kenyan Drake, RB ALA 4 11 6.5 26
33 Rex Burkhead, RB NAR 3 17 8.7 26
34 Aaron Jones, RB BAL 5 12 4.8 24
35 Dion Lewis, RB SH 6 10 3.8 23
36 Orleans Darkwa, RB DUG 6 8 3.8 23
37 Jay Ajayi, RB DUG 9 5 2.4 22
38 Samaje Perine, RB ALA 5 10 4.4 22
39 Doug Martin, RB ANC 5 10 4.4 22
40 Rod Smith, RB ARC 2 18 9.0 18
41 Alex Collins, RB NAR 2 15 8.0 16
42 Jacquizz Rodgers, RB DH 3 8 4.0 12
43 Chris Ivory, RB ALA 2 7 5.5 11
44 Ameer Abdullah, RB BAL 3 6 3.3 10
45 Chris Carson, RB NAR 2 7 4.5 9
46 Latavius Murray, RB NAR 1 9 9.0 9
47 Terrance West, RB DH 1 9 9.0 9
48 Jamaal Charles, RB CAR 1 8 8.0 8
49 Derrick Henry, RB DUG 3 6 2.7 8
50 Duke Johnson, RB HOG 2 5 3.5 7
51 Bilal Powell, RB NAR 4 2 1.5 6
52 Shane Vereen, RB ALA 3 3 1.7 5
53 David Johnson, RB LAC 1 4 4.0 4
54 James White, RB HOG 1 4 4.0 4
55 Rob Kelley, RB SH 2 3 2.0 4
56 Wayne Gallman, RB DUG 1 4 4.0 4
57 Frank Gore, RB PEN 1 3 3.0 3
58 Andre Ellington, RB SH 3 3 1.0 3
59 Darren Sproles, RB BAL 1 2 2.0 2
60 Danny Woodhead, RB ALA 1 2 2.0 2
61 Jalen Richard, RB DUG 1 2 2.0 2
62 Damien Williams, RB DH 1 2 2.0 2
63 Mike Tolbert, RB FC 2 1 0.5 1
64 Tarik Cohen, RB PEN 1 1 1.0 1
65 Thomas Rawls, RB NAR 1 1 1.0 1
66 Alfred Morris, RB ALA 1 1 1.0 1
67 Kerwynn Williams, RB BAG 1 0 0.0 0
68 Eddie Lacy, RB DEN 1 0 0.0 0
69 Devontae Booker, RB DEN 1 0 0.0 0
70 Devante Mays, RB BAL 2 0 0.0 0
71 Chris Johnson, RB BAG 1 0 0.0 0
72 J.D. McKissic, RB ALA 1 0 0.0 0
© 2024, Times Football League