Pos: QB RB WR K D ALL Year:
Rk Player Team Games High PPG Pts
1 Todd Gurley, RB HOG 13 25 14.7 191
2 Saquon Barkley, RB DUG 13 23 12.3 160
3 Christian McCaffrey, RB ANC 13 24 12.2 158
4 Alvin Kamara, RB CAR 13 28 12.1 157
5 James Conner, RB DUG 12 20 11.6 139
6 Melvin Gordon, RB FC 12 23 11.3 135
7 Ezekiel Elliott, RB ARC 13 21 10.2 133
8 Kareem Hunt, RB BAG 11 24 11.7 129
9 James White, RB HOG 12 17 8.8 105
10 David Johnson, RB NAR 13 20 6.9 90
11 Joe Mixon, RB DEN 11 17 7.8 86
12 Aaron Jones, RB BAG 8 19 9.5 76
13 Nick Chubb, RB LAC 8 21 9.5 76
14 Phillip Lindsay, RB BAG 7 18 10.4 73
15 Adrian Peterson, RB FC 10 17 6.8 68
16 Derrick Henry, RB ANC 8 33 8.0 64
17 Chris Carson, RB SH 13 10 4.7 61
18 Mark Ingram, RB DEN 8 16 7.4 59
19 Alex Collins, RB PEN 9 14 6.3 57
20 Sony Michel, RB BAG 9 16 5.9 53
21 Leonard Fournette, RB ALA 7 17 6.7 47
22 Lamar Miller, RB CAR 9 12 4.9 44
23 Tevin Coleman, RB BAL 9 7 4.8 43
24 Matt Breida, RB BAL 6 18 7.2 43
25 Tarik Cohen, RB BAL 8 12 4.8 38
26 Latavius Murray, RB DH 4 14 9.5 38
27 Marshawn Lynch, RB LIM 6 9 5.7 34
28 Dalvin Cook, RB DH 8 10 4.3 34
29 Javorius Allen, RB ARC 6 13 5.5 33
30 Jordan Howard, RB HOG 6 13 5.0 30
31 Giovani Bernard, RB ANC 2 16 13.0 26
32 Jay Ajayi, RB LAC 4 16 6.5 26
33 Carlos Hyde, RB ARC 3 15 8.3 25
34 Josh Adams, RB DH 5 11 5.0 25
35 Marlon Mack, RB PEN 3 17 7.7 23
36 T.J. Yeldon, RB ARC 4 12 5.5 22
37 Isaiah Crowell, RB DH 4 13 5.3 21
38 Kenyan Drake, RB DH 4 9 3.3 13
39 Austin Ekeler, RB BAL 3 9 4.3 13
40 Kerryon Johnson, RB PEN 2 9 6.5 13
41 Spencer Ware, RB PEN 2 7 6.5 13
42 LeSean McCoy, RB NAR 8 3 1.4 11
43 Wendell Smallwood, RB LAC 3 7 3.3 10
44 Corey Clement, RB DUG 2 9 4.5 9
45 Duke Johnson, RB LIM 4 8 2.3 9
46 Royce Freeman, RB ARC 2 7 4.5 9
47 Mike Davis, RB SH 1 9 9.0 9
48 Alfred Blue, RB FC 2 6 4.0 8
49 Theo Riddick, RB CAR 2 4 3.5 7
50 Ty Montgomery, RB ALA 2 6 3.0 6
51 Frank Gore, RB ANC 2 4 3.0 6
52 C.J. Anderson, RB DEN 1 6 6.0 6
53 Jalen Richard, RB ALA 4 4 1.5 6
54 Doug Martin, RB LIM 3 2 1.7 5
55 Jaylen Samuels, RB HOG 1 5 5.0 5
56 Jordan Wilkins, RB LAC 3 2 1.3 4
57 Jeff Wilson, RB DH 1 3 3.0 3
58 Peyton Barber, RB BAG 2 2 1.5 3
59 LeGarrette Blount, RB ALA 2 2 1.5 3
60 Raheem Mostert, RB ALA 2 3 1.5 3
61 Ito Smith, RB LIM 1 3 3.0 3
62 Gus Edwards, RB PEN 1 2 2.0 2
63 Chris Ivory, RB DEN 2 1 0.5 1
64 Nyheim Hines, RB PEN 1 1 1.0 1
65 Alfred Morris, RB NAR 2 1 0.5 1
66 Dion Lewis, RB HOG 2 1 0.5 1
67 C.J. Prosise, RB ALA 1 1 1.0 1
68 Devonta Freeman, RB ANC 1 1 1.0 1
69 Ronald Jones, RB DH 1 1 1.0 1
© 2024, Times Football League