Pos: QB RB WR K D ALL Year:
Rk Player Team Games High PPG Pts
1 Davante Adams, WR BAL 13 20 10.7 139
2 Tyreek Hill, WR BAG 13 26 10.5 137
3 Antonio Brown, WR DEN 13 18 10.2 133
4 Adam Thielen, WR PEN 13 15 9.9 129
5 Travis Kelce, WR CAR 13 22 9.6 125
6 DeAndre Hopkins, WR SH 13 17 9.2 119
7 Michael Thomas, WR DUG 13 19 9.1 118
8 Eric Ebron, WR LIM 13 21 8.8 115
9 JuJu Smith-Schuster, WR PEN 13 19 8.2 107
10 Julio Jones, WR LIM 13 18 8.1 105
11 Odell Beckham, WR BAL 12 19 8.8 105
12 Keenan Allen, WR LIM 13 17 7.7 100
13 Mike Evans, WR CAR 13 18 7.6 99
14 Zach Ertz, WR LAC 13 21 7.4 96
15 Emmanuel Sanders, WR DEN 12 18 7.1 85
16 Stefon Diggs, WR FC 12 22 6.7 80
17 Brandin Cooks, WR ANC 14 13 5.6 78
18 A.J. Green, WR DH 9 21 8.0 72
19 Golden Tate, WR ANC 12 19 5.5 66
20 Cooper Kupp, WR ALA 8 21 8.3 66
21 Tyler Boyd, WR HOG 8 16 7.0 56
22 T.Y. Hilton, WR DUG 9 11 6.0 54
23 Jared Cook, WR ALA 9 18 5.7 51
24 Jarvis Landry, WR HOG 10 12 4.9 49
25 Robert Woods, WR CAR 9 9 5.3 48
26 Alshon Jeffery, WR NAR 9 16 5.3 48
27 Larry Fitzgerald, WR ARC 7 14 6.7 47
28 Amari Cooper, WR DEN 6 29 7.7 46
29 Tyler Lockett, WR DH 7 11 6.6 46
30 Rob Gronkowski, WR FC 10 12 4.4 44
31 Jimmy Graham, WR LAC 12 9 3.2 38
32 George Kittle, WR SH 6 16 5.5 33
33 Julian Edelman, WR PEN 5 9 6.6 33
34 Kenny Golladay, WR PEN 6 11 5.3 32
35 John Brown, WR DH 7 13 4.4 31
36 Josh Gordon, WR DH 6 12 5.2 31
37 Marvin Jones, WR SH 5 9 5.6 28
38 Sterling Shepard, WR ARC 5 14 5.0 25
39 Will Fuller, WR FC 6 11 4.0 24
40 Allen Robinson, WR ARC 7 6 3.0 21
41 Dede Westbrook, WR SH 6 8 3.5 21
42 Doug Baldwin, WR SH 6 10 3.5 21
43 Demaryius Thomas, WR ALA 8 10 2.6 21
44 Donte Moncrief, WR ALA 6 10 3.5 21
45 DeSean Jackson, WR SH 5 7 3.8 19
46 Chris Hogan, WR NAR 5 14 3.8 19
47 Devin Funchess, WR NAR 5 10 3.4 17
48 Tyrell Williams, WR ANC 2 11 8.5 17
49 Greg Olsen, WR DUG 2 11 8.5 17
50 Calvin Ridley, WR ARC 4 10 4.0 16
51 Gerald Everett, WR ALA 3 14 5.3 16
52 David Njoku, WR BAL 5 9 3.0 15
53 O.J. Howard, WR ARC 2 15 7.5 15
54 Chris Godwin, WR NAR 5 9 3.0 15
55 Geronimo Allison, WR LAC 3 9 4.7 14
56 Marquez Valdes-Scantling, WR LAC 7 5 2.0 14
57 D.J. Moore, WR NAR 4 5 2.8 11
58 Michael Crabtree, WR PEN 1 8 8.0 8
59 Marquise Goodwin, WR LIM 2 8 4.0 8
60 John Ross, WR NAR 1 7 7.0 7
61 Corey Davis, WR BAG 3 4 2.3 7
62 Jordan Reed, WR NAR 3 4 2.3 7
63 Sammy Watkins, WR DEN 4 3 1.5 6
64 Tre'Quan Smith, WR BAL 2 6 3.0 6
65 Mike Williams, WR FC 4 6 1.5 6
66 Keelan Cole, WR DUG 2 3 2.5 5
67 Taylor Gabriel, WR DUG 2 2 2.0 4
68 Quincy Enunwa, WR BAG 1 3 3.0 3
69 Kyle Rudolph, WR CAR 1 2 2.0 2
70 Cameron Brate, WR ARC 1 2 2.0 2
71 Adam Humphries, WR DUG 1 2 2.0 2
72 Randall Cobb, WR ANC 2 2 1.0 2
73 Albert Wilson, WR LAC 1 2 2.0 2
74 Danny Amendola, WR LAC 1 2 2.0 2
75 Paul Richardson, WR ALA 1 1 1.0 1
76 Jeff Heuerman, WR NAR 1 1 1.0 1
77 Mohamed Sanu, WR SH 1 1 1.0 1
78 Zay Jones, WR LAC 1 1 1.0 1
79 Kenny Stills, WR BAG 1 0 0.0 0
80 David Moore, WR ALA 2 0 0.0 0
81 Jakeem Grant, WR NAR 1 0 0.0 0
82 Josh Reynolds, WR ALA 1 0 0.0 0
© 2024, Times Football League