Matt Stover

CBS Profile | TFL Game Log

Total starts: 0
Total points: 0
Avg per start: 0.0
Overall Rank: NA
Season high:


Career Statistics
Year Team Drafted Starts Pts P/G
1993 Dutch Harbor 12 (134) 2 8 4.0
1994 Gaithersburg 11 (149) 1 10 10.0
1995 Alaska 8 (112) 12 93 7.8
1996 Anchorage 9 (117) 5 27 5.4
1997 Denver 9 (115) 13 101 7.8
1998 Bagdad 10 (129) 1 7 7.0
2000 Anchorage 9 (113) 13 124 9.5
2001 E. Hartford 4 (56) 11 79 7.2
2002 Marley 11 (172) 1 0 0.0
2003 Arctic 10 (157) 4 35 8.8
2004 Arctic 7 (100) 13 106 8.2
2005 Lackawanna 7 (103) 8 43 5.4
2006 Willow 10 (160) 9 69 7.7
2007 Hogtown-Bagdad 6 (82) 8 53 6.6
2008 Arctic 13 (199) 1 3 3.0
2009 Cary-Dutch Harbor FA 7 42 6.0
Totals 109 800 7.3

© 2024, Times Football League