Baltimore Ravens

CBS Profile | TFL Game Log

Total starts: 0
Total points: 0
Avg per start: 0.0
Overall Rank: NA
Season high:

WEEK 1234567891011121314
PTS

Career Statistics
Year Team Drafted Starts Pts P/G
1996 Baltimore 11 (146) 8 6 0.8
1997 Baltimore 10 (140) 13 8 0.6
1998 Baltimore 10 (135) 9 14 1.6
1999 Baltimore 12 (161) 2 0 0.0
2000 Dugway 9 (122) 13 33 2.5
2001 Anchorage 5 (59) 12 6 0.5
2002 E. Hartford 12 (182) 8 18 2.3
2003 Baltimore 11 (163) 13 39 3.0
2004 Dutch Harbor 6 (92) 13 42 3.2
2005 Dutch Harbor 7 (99) 6 6 1.0
2006 Baltimore 7 (106) 13 49 3.8
2007 Bagdad 8 (113) 11 6 0.5
2008 Penobscot 13 (204) 14 46 3.3
2009 Dutch Harbor-Cary 9 (141) 10 27 2.7
2010 Long Beach 11 (173) 10 15 1.5
2011 Baltimore 13 (207) 13 30 2.3
2012 Hogtown-Penobscot-Alaska 12 (178) 12 15 1.3
2013 Long Beach 13 (195) 13 15 1.2
2014 Anchorage 12 (191) 14 17 1.2
2015 Baltimore 13 (194) 7 12 1.7
2016 Narcoossee-Anchorage FA 10 18 1.8
2017 Denver 14 (223) 12 36 3.0
2018 Flour City 14 (214) 11 15 1.4
2019 Bagdad 11 (175) 13 36 2.8
2020 Cary 12 (186) 13 26 2.0
2021 Muldoon-Narcoossee 12 (191) 7 9 1.3
Totals 280 544 1.9

© 2024, Times Football League