Aaron Rodgers

CBS Profile | TFL Game Log

Total starts: 0
Total points: 0
Avg per start: 0.0
Overall Rank: NA
Season high:

WEEK 1234567891011121314
PTS

Career Statistics
Year Team Drafted Starts Pts P/G
2008 Lackawanna 7 (112) 12 164 13.7
2009 Cary 1 (8) 13 204 15.7
2010 Denver 1 (2) 13 195 15.0
2011 Dugway 1 (2) 13 306 23.5
2012 Alaska 1 (4) 13 205 15.8
2013 Long Beach 1 (3) 9 120 13.3
2014 Long Beach 1 (3) 13 266 20.5
2015 Narcoossee 1 (3) 11 177 16.1
2016 Arctic 1 (5) 7 158 22.6
2017 Baltimore 1 (1) 6 95 15.8
2018 Penobscot 1 (7) 12 176 14.7
2019 Alaska 3 (33) 11 144 13.1
2020 Alaska 4 (62) 13 288 22.2
2021 Alaska 3 (37) 12 217 18.1
Totals 158 2715 17.2

© 2024, Times Football League