New England Patriots

CBS Profile | TFL Game Log

Total starts: 0
Total points: 0
Avg per start: 0.0
Overall Rank: NA
Season high:

WEEK 1234567891011121314
PTS

Career Statistics
Year Team Drafted Starts Pts P/G
1993 Sarasota 12 (143) 2 0 0.0
1994 Marley 11 (141) 1 0 0.0
1995 Denver 12 (160) 2 0 0.0
1996 Bagdad FA 1 0 0.0
1997 Dugway 12 (156) 11 26 2.4
1998 Arctic 9 (120) 8 15 1.9
1999 Arctic 11 (150) 8 9 1.1
2000 Arctic 11 (142) 2 0 0.0
2001 Anchorage 12 (166) 2 0 0.0
2002 Arctic 10 (155) 9 21 2.3
2003 Penobscot 8 (118) 9 29 3.2
2004 Penobscot 7 (99) 13 30 2.3
2005 Penobscot 8 (127) 12 18 1.5
2006 Hogtown 10 (155) 13 14 1.1
2007 Penobscot 8 (119) 12 24 2.0
2008 Anchorage 10 (150) 3 0 0.0
2009 Anchorage 12 (182) 13 21 1.6
2010 Penobscot FA 12 30 2.5
2011 Penobscot-Narcoossee 12 (187) 13 15 1.2
2012 Penobscot 10 (152) 13 35 2.7
2013 Dugway 11 (169) 14 9 0.6
2014 Penobscot 10 (148) 10 27 2.7
2015 Penobscot 13 (200) 13 11 0.8
2016 Penobscot 11 (172) 13 12 0.9
2017 Limerick 14 (209) 14 11 0.8
2018 Penobscot 14 (218) 13 18 1.4
2019 Penobscot 12 (187) 13 59 4.5
2020 Penobscot 13 (196) 14 24 1.7
2021 Penobscot 13 (195) 13 33 2.5
Totals 276 491 1.8

© 2024, Times Football League