Stephen Gostkowski

CBS Profile | TFL Game Log

Total starts: 0
Total points: 0
Avg per start: 0.0
Overall Rank: NA
Season high:


Career Statistics
Year Team Drafted Starts Pts P/G
2006 Baltimore 9 (138) 1 8 8.0
2007 Penobscot 5 (74) 9 79 8.8
2008 Baltimore 5 (66) 8 65 8.1
2009 Penobscot 5 (70) 13 111 8.5
2010 Cary 7 (99) 8 56 7.0
2011 Penobscot 9 (134) 13 118 9.1
2012 Denver 6 (91) 13 137 10.5
2013 Baltimore 6 (83) 13 140 10.8
2014 Long Beach 7 (99) 9 75 8.3
2015 Denver 7 (100) 13 124 9.5
2016 Denver 7 (97) 13 97 7.5
2017 Denver 7 (98) 13 130 10.0
2018 Baltimore 8 (114) 13 112 8.6
2019 Hogtown 10 (147) 4 32 8.0
2020 Bagdad-Hogtown 14 (216) 12 83 6.9
Totals 155 1367 8.8

© 2024, Times Football League