Maurice Jones-Drew

CBS Profile | TFL Game Log

Total starts: 0
Total points: 0
Avg per start: 0.0
Overall Rank: NA
Season high:


Career Statistics
Year Team Drafted Starts Pts P/G
2006 Lackawanna FA 9 86 9.6
2007 Bagdad 2 (17) 13 72 5.5
2008 Lackawanna 1 (16) 13 92 7.1
2009 Penobscot 1 (6) 13 117 9.0
2010 Hogtown 1 (9) 12 63 5.3
2011 Cary 1 (12) 12 89 7.4
2012 Safety Harbor 2 (25) 6 25 4.2
2013 Long Beach 2 (30) 13 48 3.7
Totals 91 592 6.5

© 2024, Times Football League