Pittsburgh Steelers

CBS Profile | TFL Game Log

Total starts: 0
Total points: 0
Avg per start: 0.0
Overall Rank: NA
Season high:

WEEK 1234567891011121314
PTS

Career Statistics
Year Team Drafted Starts Pts P/G
1992 Denver 12 (138) 4 9 2.3
1993 Limerick 9 (104) 9 21 2.3
1994 Broad Street 9 (124) 8 9 1.1
1995 Bagdad 8 (107) 11 15 1.4
1996 Dutch Harbor 8 (101) 13 42 3.2
1997 Narcoossee 10 (128) 6 12 2.0
1998 Anchorage 9 (117) 10 6 0.6
1999 Lackawanna 12 (157) 8 15 1.9
2000 Dutch Harbor 11 (152) 5 29 5.8
2001 Bagdad 10 (132) 6 18 3.0
2002 Marley 7 (108) 7 0 0.0
2003 Anchorage 10 (147) 3 0 0.0
2004 Alaska 12 (178) 13 38 2.9
2005 Lackawanna 10 (154) 12 15 1.3
2006 Arctic 6 (85) 8 15 1.9
2007 Alaska 11 (165) 13 27 2.1
2008 Flint-Bagdad-Dutch Harbor 11 (161) 8 11 1.4
2009 Long Beach 10 (147) 9 6 0.7
2010 Anchorage 14 (209) 8 24 3.0
2011 Arctic-Dutch Harbor 9 (129) 11 22 2.0
2012 Arctic 13 (206) 13 6 0.5
2013 Narcoossee-Dutch Harbor 14 (217) 5 2 0.4
2014 Dugway-Cary FA 2 9 4.5
2015 Denver 14 (221) 1 0 0.0
2016 Bagdad-Flour City 14 (224) 1 0 0.0
2017 Anchorage-Lackawanna 14 (211) 11 8 0.7
2018 Cary-Narcoossee-Dugway 11 (165) 12 16 1.3
2019 Safety Harbor-Cary-Dutch Harbor 14 (218) 10 15 1.5
2020 Flour City 11 (166) 14 26 1.9
2021 Dugway-Kenai-Denver 12 (177) 10 0 0.0
Totals 251 416 1.7

© 2024, Times Football League