Washington Football Team

CBS Profile | TFL Game Log

Total starts: 0
Total points: 0
Avg per start: 0.0
Overall Rank: NA
Season high:

WEEK 1234567891011121314
PTS

Career Statistics
Year Team Drafted Starts Pts P/G
1992 E. Hartford 10 (111) 5 12 2.4
1993 Dugway 9 (102) 8 6 0.8
1994 Sarasota 12 (167) 7 26 3.7
1995 Sarasota 12 (155) 6 9 1.5
1996 E. Hartford 12 (162) 6 6 1.0
1997 Sarasota 12 (165) 2 0 0.0
1998 Willow 12 (156) 2 0 0.0
1999 Anchorage 12 (166) 1 0 0.0
2000 Flint 8 (105) 14 11 0.8
2001 Alaska 12 (167) 1 3 3.0
2002 Flint 9 (130) 13 3 0.2
2003 Willow 12 (183) 6 2 0.3
2004 Limerick 11 (166) 10 3 0.3
2005 Alaska 10 (155) 9 3 0.3
2006 Dutch Harbor 11 (173) 4 0 0.0
2007 Baltimore 12 (187) 1 6 6.0
2008 Flint FA 9 0 0.0
2009 Penobscot FA 3 0 0.0
2011 Anchorage FA 11 0 0.0
2012 Baltimore-Safety Harbor FA 7 9 1.3
2013 Baltimore 14 (211) 13 30 2.3
2015 Dutch Harbor FA 1 0 0.0
2016 Anchorage 14 (221) 8 0 0.0
2017 Narcoossee FA 9 6 0.7
2018 Narcoossee FA 8 9 1.1
2020 Bagdad-Narcoossee FA 7 26 3.7
2021 Hogtown-Limerick 13 (200) 12 6 0.5
Totals 183 176 1.0

© 2024, Times Football League