New Orleans Saints

CBS Profile | TFL Game Log

Total starts: 0
Total points: 0
Avg per start: 0.0
Overall Rank: NA
Season high:

WEEK 1234567891011121314
PTS

Career Statistics
Year Team Drafted Starts Pts P/G
1992 Sarasota 7 (74) 7 15 2.1
1993 Dutch Harbor 10 (110) 4 8 2.0
1994 Sarasota 11 (142) 7 9 1.3
1995 Sarasota 9 (126) 8 0 0.0
1996 Flint 12 (161) 1 0 0.0
1997 Denver 12 (166) 1 0 0.0
1998 Baltimore 12 (163) 5 9 1.8
1999 Alaska 11 (151) 5 0 0.0
2000 Limerick 12 (164) 7 15 2.1
2001 Dugway 9 (116) 8 11 1.4
2002 Dutch Harbor 12 (183) 1 6 6.0
2003 Arctic 11 (164) 7 8 1.1
2004 Willow 11 (171) 3 0 0.0
2005 Willow 12 (177) 3 0 0.0
2006 Limerick 12 (186) 3 0 0.0
2007 Anchorage 8 (118) 7 29 4.1
2008 Baltimore 12 (191) 14 5 0.4
2009 Denver 14 (218) 1 12 12.0
2010 Anchorage 10 (145) 6 3 0.5
2011 Long Beach 12 (188) 10 15 1.5
2012 Arctic-Hogtown 14 (211) 2 0 0.0
2013 Dutch Harbor-Narcoossee FA 7 0 0.0
2014 Dutch Harbor 14 (218) 14 5 0.4
2015 Bagdad FA 1 0 0.0
2017 Baltimore FA 8 6 0.8
2018 Hogtown 14 (224) 5 0 0.0
2019 Hogtown 12 (179) 13 20 1.5
2020 Kenai 13 (197) 13 15 1.2
2021 Kenai 14 (218) 13 18 1.4
Totals 184 209 1.1

© 2024, Times Football League