Terrell Owens

CBS Profile | TFL Game Log

Total starts: 0
Total points: 0
Avg per start: 0.0
Overall Rank: NA
Season high:


Career Statistics
Year Team Drafted Starts Pts P/G
1996 Dugway FA 2 1 0.5
1997 Baltimore-Willow 8 (112) 5 4 0.8
1998 Willow 5 (69) 10 89 8.9
1999 Dutch Harbor 2 (25) 6 23 3.8
2000 Willow 8 (106) 12 96 8.0
2001 Lackawanna 2 (15) 13 120 9.2
2002 Lackawanna 1 (5) 13 134 10.3
2003 Anchorage 1 (14) 13 81 6.2
2004 Flint 2 (19) 14 128 9.1
2005 Limerick 1 (5) 7 69 9.9
2006 Lackawanna 2 (24) 13 86 6.6
2007 Flint 2 (24) 13 131 10.1
2008 Dugway 1 (13) 12 78 6.5
2009 Limerick 3 (47) 13 51 3.9
2010 Arctic 5 (75) 10 58 5.8
Totals 156 1149 7.4

© 2024, Times Football League