Randy Bullock

CBS Profile | TFL Game Log

Total starts: 0
Total points: 0
Avg per start: 0.0
Overall Rank: NA
Season high:

WEEK 1234567891011121314
PTS

Career Statistics
Year Team Drafted Starts Pts P/G
2013 Dugway 9 (137) 13 97 7.5
2014 Dugway-Cary-Baltimore FA 3 19 6.3
2015 Dugway-Safety Harbor 14 (216) 2 11 5.5
2018 Anchorage-Penobscot FA 11 53 4.8
2019 Hogtown FA 1 7 7.0
2020 Bagdad FA 6 47 7.8
2021 Bagdad-Narcoossee FA 2 17 8.5
Totals 38 251 6.6

© 2024, Times Football League