Mike Alstott

CBS Profile | TFL Game Log

Total starts: 0
Total points: 0
Avg per start: 0.0
Overall Rank: NA
Season high:


Career Statistics
Year Team Drafted Starts Pts P/G
1997 Baltimore 4 (55) 11 63 5.7
1998 Willow-E. Hartford 3 (41) 8 26 3.3
1999 Dugway 3 (41) 9 40 4.4
2000 Dutch Harbor 4 (45) 11 36 3.3
2001 Willow-Anchorage 5 (63) 11 57 5.2
2002 Denver 6 (88) 13 43 3.3
2003 Baltimore 4 (62) 4 12 3.0
2004 Dutch Harbor-Dugway FA 2 6 3.0
2005 Baltimore FA 4 12 3.0
Totals 73 295 4.0

© 2024, Times Football League