Randy Moss

CBS Profile | TFL Game Log

Total starts: 0
Total points: 0
Avg per start: 0.0
Overall Rank: NA
Season high:


Career Statistics
Year Team Drafted Starts Pts P/G
1998 Denver 5 (59) 12 121 10.1
1999 Willow 1 (5) 13 97 7.5
2000 Flint 1 (8) 13 108 8.3
2001 Baltimore 1 (5) 13 105 8.1
2002 Dutch Harbor 1 (10) 13 68 5.2
2003 Bagdad 1 (16) 13 137 10.5
2004 Denver 1 (9) 8 71 8.9
2005 Bagdad 1 (10) 12 46 3.8
2006 Denver 2 (31) 13 27 2.1
2007 Flint 4 (56) 13 169 13.0
2008 Dutch Harbor 1 (10) 11 40 3.6
2009 Cary 1 (3) 13 103 7.9
2010 Penobscot-Dugway 2 (18) 10 34 3.4
2012 Baltimore 10 (150) 2 0 0.0
Totals 159 1126 7.1

© 2024, Times Football League