Gary Anderson

CBS Profile | TFL Game Log

Total starts: 0
Total points: 0
Avg per start: 0.0
Overall Rank: NA
Season high:


Career Statistics
Year Team Drafted Starts Pts P/G
1992 Willow 11 (129) 6 46 7.7
1993 Baltimore 10 (114) 5 53 10.6
1994 Flint 8 (99) 8 46 5.8
1995 E. Hartford 9 (115) 11 68 6.2
1996 Baltimore 10 (135) 2 21 10.5
1997 E. Hartford 7 (96) 6 55 9.2
1998 Bagdad 6 (73) 13 125 9.6
1999 E. Hartford 4 (43) 3 26 8.7
2000 Denver 9 (118) 10 71 7.1
2002 Dugway FA 7 42 6.0
2003 Willow FA 6 42 7.0
2004 Narcoossee 10 (159) 1 5 5.0
Totals 78 600 7.7

© 2024, Times Football League