Isaac Bruce

CBS Profile | TFL Game Log

Total starts: 0
Total points: 0
Avg per start: 0.0
Overall Rank: NA
Season high:


Career Statistics
Year Team Drafted Starts Pts P/G
1995 Baltimore 7 (89) 11 104 9.5
1996 E. Hartford 3 (35) 13 69 5.3
1997 Sarasota 3 (32) 11 33 3.0
1998 Bagdad 4 (53) 5 26 5.2
1999 Willow 6 (80) 13 96 7.4
2000 E. Hartford 2 (18) 13 105 8.1
2001 Anchorage 3 (31) 12 47 3.9
2002 Marley 3 (44) 9 46 5.1
2003 Flint 3 (41) 13 51 3.9
2004 Lackawanna 6 (89) 13 63 4.8
2005 Alaska 5 (70) 4 8 2.0
2006 Alaska-Narcoossee FA 2 0 0.0
2008 Cary 13 (195) 3 19 6.3
Totals 122 667 5.5

© 2024, Times Football League