Jason Hanson

CBS Profile | TFL Game Log

Total starts: 0
Total points: 0
Avg per start: 0.0
Overall Rank: NA
Season high:


Career Statistics
Year Team Drafted Starts Pts P/G
1992 Narcoossee 7 (83) 5 37 7.4
1993 Bagdad 6 (70) 9 97 10.8
1994 Alaska 5 (63) 7 29 4.1
1995 Bagdad 7 (90) 13 102 7.8
1996 Bagdad 6 (75) 8 39 4.9
1997 Alaska 7 (90) 4 28 7.0
1998 Lackawanna 6 (84) 13 114 8.8
1999 Dugway 10 (128) 1 4 4.0
2000 Flint 6 (77) 12 84 7.0
2001 Dutch Harbor 9 (122) 2 9 4.5
2002 Narcoossee 10 (157) 1 14 14.0
2003 Flint 10 (152) 3 27 9.0
2004 Anchorage 8 (119) 3 16 5.3
2005 Alaska 9 (134) 1 2 2.0
2006 Anchorage 11 (168) 1 7 7.0
2007 Billings 6 (84) 12 95 7.9
2008 Flint 14 (224) 5 34 6.8
2009 Flint 13 (201) 2 10 5.0
2010 Alaska 14 (217) 6 56 9.3
2011 Alaska 12 (183) 4 39 9.8
2012 Alaska 9 (132) 13 126 9.7
Totals 125 969 7.8

© 2024, Times Football League