Steve Smith

CBS Profile | TFL Game Log

Total starts: 0
Total points: 0
Avg per start: 0.0
Overall Rank: NA
Season high:


Career Statistics
Year Team Drafted Starts Pts P/G
2002 Baltimore FA 2 2 1.0
2003 Bagdad FA 7 35 5.0
2004 Anchorage 3 (42) 1 1 1.0
2005 Baltimore 3 (41) 13 122 9.4
2006 Dugway 2 (30) 12 85 7.1
2007 Baltimore 2 (27) 12 68 5.7
2008 Baltimore-Flint 2 (31) 11 68 6.2
2009 Arctic 2 (23) 9 39 4.3
2010 Baltimore 3 (46) 8 21 2.6
2011 Arctic-Denver 7 (97) 12 51 4.3
2012 Safety Harbor 5 (72) 9 28 3.1
2013 Dugway 5 (73) 4 9 2.3
2014 Baltimore 6 (96) 10 60 6.0
2015 Narcoossee 6 (94) 6 41 6.8
2016 Dutch Harbor FA 6 35 5.8
Totals 122 665 5.5

© 2024, Times Football League