Pos: QB RB WR K D ALL Year:
Rk Player Team Games High PPG Pts
1 Dalvin Cook, RB DUG 12 32 13.3 159
2 Alvin Kamara, RB BAG 13 23 11.6 151
3 Derrick Henry, RB ALA 13 25 11.0 143
4 James Robinson, RB DH 13 19 8.4 109
5 Josh Jacobs, RB LIM 11 23 8.1 89
6 Nick Chubb, RB ANC 9 16 9.8 88
7 Ezekiel Elliott, RB KEN 13 17 6.6 86
8 Aaron Jones, RB LIM 10 27 8.5 85
9 Chris Carson, RB HOG 9 16 9.2 83
10 Ronald Jones, RB FC 12 16 6.3 75
11 Mike Davis, RB ALA 10 16 7.5 75
12 David Montgomery, RB SH 10 16 6.9 69
13 Todd Gurley, RB ARC 10 14 6.8 68
14 Clyde Edwards-Helaire, RB PEN 13 14 5.2 68
15 Jonathan Taylor, RB DEN 10 18 6.7 67
16 Kareem Hunt, RB HOG 10 18 6.4 64
17 Miles Sanders, RB DH 11 17 5.8 64
18 Antonio Gibson, RB NAR 7 23 8.9 62
19 Christian McCaffrey, RB NAR 3 20 17.7 53
20 D'Andre Swift, RB BAG 6 17 8.3 50
21 David Johnson, RB BAL 9 11 5.3 48
22 James Conner, RB DUG 10 12 4.8 48
23 Melvin Gordon, RB NAR 7 16 6.7 47
24 Austin Ekeler, RB DH 7 14 5.9 41
25 Joe Mixon, RB ARC 5 27 7.6 38
26 Raheem Mostert, RB FC 6 12 5.5 33
27 Wayne Gallman, RB BAG 4 14 8.0 32
28 Kenyan Drake, RB HOG 5 9 5.6 28
29 Giovani Bernard, RB KEN 3 15 9.0 27
30 J.D. McKissic, RB CAR 8 9 3.3 26
31 Adrian Peterson, RB ARC 2 14 10.5 21
32 Jerick McKinnon, RB BAG 3 11 6.7 20
33 Jamaal Williams, RB DH 2 11 9.5 19
34 Duke Johnson, RB CAR 4 9 3.8 15
35 Malcolm Brown, RB ARC 3 13 4.3 13
36 Myles Gaskin, RB ALA 3 5 4.0 12
37 Carlos Hyde, RB LIM 3 9 4.0 12
38 Devonta Freeman, RB BAL 3 9 3.7 11
39 Damien Harris, RB PEN 4 4 2.8 11
40 J.K. Dobbins, RB DUG 3 8 3.3 10
41 Nyheim Hines, RB LIM 2 5 4.5 9
42 Joshua Kelley, RB ANC 5 2 1.4 7
43 JaMycal Hasty, RB NAR 2 7 3.5 7
44 DeeJay Dallas, RB HOG 2 7 3.5 7
45 Phillip Lindsay, RB DEN 7 3 0.9 6
46 Chase Edmonds, RB FC 2 3 3.0 6
47 Gus Edwards, RB ALA 1 6 6.0 6
48 Jordan Howard, RB ANC 3 6 2.0 6
49 Darrell Henderson, RB HOG 3 3 2.0 6
50 Saquon Barkley, RB CAR 2 4 2.5 5
51 Mark Ingram, RB SH 5 2 0.8 4
52 Devin Singletary, RB DH 3 2 1.3 4
53 Le'Veon Bell, RB CAR 3 2 1.3 4
54 Kalen Ballage, RB DH 1 4 4.0 4
55 Leonard Fournette, RB ANC 3 3 1.0 3
56 Marlon Mack, RB BAL 1 3 3.0 3
57 Zack Moss, RB ALA 1 1 1.0 1
58 Alexander Mattison, RB DEN 1 1 1.0 1
59 Frank Gore, RB BAL 2 1 0.5 1
60 Tarik Cohen, RB ALA 1 1 1.0 1
61 Rex Burkhead, RB DEN 3 1 0.3 1
62 Peyton Barber, RB NAR 1 1 1.0 1
63 Brian Hill, RB CAR 1 0 0.0 0
64 Jordan Wilkins, RB BAL 1 0 0.0 0
65 Jeremy McNichols, RB BAL 1 0 0.0 0
66 Jeff Wilson, RB NAR 1 0 0.0 0
67 Justin Jackson, RB DH 1 0 0.0 0
68 Sony Michel, RB BAL 1 0 0.0 0
© 2024, Times Football League