Pos: QB RB WR K D ALL Year:
Rk Player Team Games High PPG Pts
1 Michael Thomas, WR KEN 13 22 9.8 128
2 DeAndre Hopkins, WR ANC 13 18 8.5 110
3 Chris Godwin, WR BAG 12 21 8.3 100
4 Amari Cooper, WR DUG 12 18 7.8 93
5 Julian Edelman, WR ANC 11 17 8.0 88
6 Mike Evans, WR DEN 12 27 7.3 87
7 Tyler Lockett, WR PEN 13 22 6.6 86
8 Travis Kelce, WR FC 13 12 6.5 84
9 Allen Robinson, WR HOG 12 17 6.8 81
10 Julio Jones, WR NAR 12 17 6.6 79
11 Stefon Diggs, WR SH 13 26 6.0 78
12 Kenny Golladay, WR PEN 10 18 7.8 78
13 Keenan Allen, WR DUG 12 23 6.4 77
14 D.J. Moore, WR BAL 11 19 6.9 76
15 Courtland Sutton, WR DEN 12 16 6.3 76
16 Cooper Kupp, WR LIM 8 19 8.9 71
17 Zach Ertz, WR BAL 12 18 5.6 67
18 Marvin Jones, WR DH 10 30 6.7 67
19 Tyreek Hill, WR HOG 9 16 7.2 65
20 Adam Thielen, WR FC 9 19 7.0 63
21 Calvin Ridley, WR LIM 8 11 7.5 60
22 Davante Adams, WR BAG 9 16 6.6 59
23 D.J. Chark, WR ARC 9 18 6.3 57
24 Robert Woods, WR FC 12 12 4.7 56
25 Odell Beckham, WR LIM 12 14 4.4 53
26 Tyler Boyd, WR SH 12 11 4.4 53
27 John Brown, WR SH 8 20 6.4 51
28 T.Y. Hilton, WR DEN 6 17 8.0 48
29 JuJu Smith-Schuster, WR CAR 10 11 4.5 45
30 Darren Waller, WR KEN 8 19 5.6 45
31 Jarvis Landry, WR CAR 6 20 7.2 43
32 Larry Fitzgerald, WR ARC 9 12 4.3 39
33 Sammy Watkins, WR DH 6 28 6.3 38
34 Michael Gallup, WR NAR 7 10 4.7 33
35 Hunter Henry, WR ARC 7 8 4.7 33
36 Austin Hooper, WR HOG 4 10 8.0 32
37 Evan Engram, WR KEN 5 13 6.2 31
38 George Kittle, WR DEN 5 10 6.0 30
39 Brandin Cooks, WR ALA 8 9 3.3 26
40 Tyrell Williams, WR DH 8 8 3.3 26
41 Curtis Samuel, WR DUG 5 9 4.8 24
42 Emmanuel Sanders, WR LIM 4 12 5.8 23
43 Jamison Crowder, WR DH 5 10 4.4 22
44 Alshon Jeffery, WR DH 5 12 4.4 22
45 Greg Olsen, WR CAR 4 17 4.8 19
46 Kyle Rudolph, WR BAL 3 9 6.0 18
47 D.K. Metcalf, WR PEN 5 7 3.6 18
48 Mark Andrews, WR BAG 4 10 4.5 18
49 Corey Davis, WR SH 6 11 2.7 16
50 Golden Tate, WR ANC 1 16 16.0 16
51 Marquise Brown, WR ARC 4 7 3.5 14
52 Will Dissly, WR ALA 3 10 4.7 14
53 Cole Beasley, WR CAR 2 7 6.5 13
54 Jacob Hollister, WR ALA 3 10 4.3 13
55 Terry McLaurin, WR PEN 2 9 6.0 12
56 Zach Pascal, WR BAL 4 10 2.8 11
57 Antonio Brown, WR KEN 1 9 9.0 9
58 Will Fuller, WR FC 3 7 3.0 9
59 Gerald Everett, WR BAG 2 9 4.5 9
60 Jimmy Graham, WR ARC 1 8 8.0 8
61 Dede Westbrook, WR NAR 3 8 2.7 8
62 Demarcus Robinson, WR NAR 2 8 4.0 8
63 Christian Kirk, WR BAG 2 5 3.5 7
64 Deebo Samuel, WR LIM 1 7 7.0 7
65 Darius Slayton, WR ALA 2 3 3.0 6
66 Sterling Shepard, WR BAG 1 5 5.0 5
67 Josh Gordon, WR NAR 3 3 1.7 5
68 Josh Reynolds, WR ALA 2 3 2.5 5
69 Dontrelle Inman, WR CAR 1 4 4.0 4
70 Kenny Stills, WR DUG 2 3 2.0 4
71 Taylor Gabriel, WR ALA 1 4 4.0 4
72 Randall Cobb, WR SH 1 4 4.0 4
73 Auden Tate, WR ALA 1 3 3.0 3
74 Jonnu Smith, WR BAL 2 2 1.5 3
75 Delanie Walker, WR CAR 1 2 2.0 2
76 Marquez Valdes-Scantling, WR ANC 4 2 0.5 2
77 Mohamed Sanu, WR KEN 1 2 2.0 2
78 James Washington, WR ALA 1 2 2.0 2
79 A.J. Brown, WR HOG 2 2 1.0 2
80 Allen Lazard, WR NAR 1 2 2.0 2
81 Danny Amendola, WR DEN 1 2 2.0 2
82 Jason Witten, WR FC 1 2 2.0 2
83 Jared Cook, WR ALA 1 1 1.0 1
84 Mike Williams, WR SH 1 1 1.0 1
85 Chris Conley, WR ALA 1 1 1.0 1
86 DeVante Parker, WR PEN 1 1 1.0 1
87 Phillip Dorsett, WR KEN 1 0 0.0 0
88 Parris Campbell, WR LIM 1 0 0.0 0
89 DeSean Jackson, WR SH 1 0 0.0 0
90 Robby Anderson, WR PEN 1 0 0.0 0
91 Ted Ginn, WR ANC 1 0 0.0 0
© 2024, Times Football League