Pos: QB RB WR K D ALL Year:
Rk Player Team Games High PPG Pts
1 Cooper Kupp, WR KEN 13 21 12.2 159
2 Justin Jefferson, WR MUL 13 20 8.9 116
3 Ja'Marr Chase, WR FC 13 16 8.7 113
4 Mike Evans, WR MUL 13 23 8.6 112
5 Davante Adams, WR BAL 12 19 9.3 111
6 Tyreek Hill, WR DH 13 28 8.5 110
7 Deebo Samuel, WR ALA 11 20 9.7 107
8 Adam Thielen, WR DEN 12 18 8.3 100
9 Chris Godwin, WR HOG 13 13 7.5 98
10 Stefon Diggs, WR FC 13 14 7.3 95
11 D.K. Metcalf, WR CAR 13 16 6.7 87
12 Keenan Allen, WR NAR 12 16 7.1 85
13 Travis Kelce, WR BAL 13 17 6.5 85
14 CeeDee Lamb, WR KEN 12 20 7.0 84
15 Terry McLaurin, WR PEN 13 18 5.6 73
16 DeAndre Hopkins, WR LIM 10 17 7.1 71
17 Michael Pittman, WR LIM 11 18 6.4 70
18 Robert Woods, WR DUG 8 14 7.6 61
19 Brandin Cooks, WR HOG 12 12 5.0 60
20 Amari Cooper, WR SH 11 21 5.4 59
21 Rob Gronkowski, WR SH 6 17 9.7 58
22 Tyler Lockett, WR ALA 10 17 5.8 58
23 George Kittle, WR FC 7 22 8.1 57
24 Mark Andrews, WR NAR 9 13 6.0 54
25 Marquise Brown, WR ARC 9 20 6.0 54
26 Mike Williams, WR MUL 8 20 6.5 52
27 DeVonta Smith, WR BAG 10 15 5.0 50
28 A.J. Brown, WR KEN 10 15 4.9 49
29 Darren Waller, WR NAR 10 13 4.6 46
30 Jaylen Waddle, WR LIM 7 14 6.4 45
31 Tee Higgins, WR PEN 9 10 4.8 43
32 Brandon Aiyuk, WR LIM 7 11 5.6 39
33 Hunter Renfrow, WR MUL 5 14 7.8 39
34 Elijah Moore, WR BAG 4 13 8.5 34
35 Diontae Johnson, WR DEN 5 8 6.2 31
36 Christian Kirk, WR SH 10 9 3.1 31
37 Calvin Ridley, WR BAG 6 10 5.0 30
38 T.J. Hockenson, WR CAR 8 10 3.3 26
39 D.J. Moore, WR ALA 7 7 3.7 26
40 Dalton Schultz, WR CAR 6 10 4.2 25
41 Jarvis Landry, WR DEN 5 8 4.8 24
42 Dallas Goedert, WR ARC 3 18 7.7 23
43 Van Jefferson, WR PEN 4 9 5.5 22
44 Courtland Sutton, WR DEN 9 11 2.2 20
45 Nelson Agholor, WR SH 6 8 3.3 20
46 Kyle Pitts, WR ARC 6 8 3.0 18
47 Michael Gallup, WR DUG 4 8 4.5 18
48 Marvin Jones, WR KEN 5 12 3.6 18
49 Tyler Higbee, WR DUG 7 7 2.6 18
50 Cole Beasley, WR BAL 7 7 2.6 18
51 Henry Ruggs III, WR SH 4 10 4.3 17
52 Dawson Knox, WR FC 3 11 5.0 15
53 Rondale Moore, WR DUG 6 5 2.3 14
54 Allen Robinson, WR ARC 4 6 3.0 12
55 Noah Fant, WR DEN 3 8 3.7 11
56 Antonio Brown, WR MUL 2 11 5.5 11
57 Chase Claypool, WR SH 5 4 2.2 11
58 Darnell Mooney, WR BAG 4 5 2.5 10
59 Jerry Jeudy, WR CAR 3 4 3.0 9
60 Jakobi Meyers, WR PEN 3 4 3.0 9
61 Zach Ertz, WR MUL 1 9 9.0 9
62 Logan Thomas, WR HOG 1 8 8.0 8
63 Mike Gesicki, WR BAL 3 4 2.7 8
64 Kadarius Toney, WR BAG 4 3 1.8 7
65 Julio Jones, WR DUG 3 2 2.0 6
66 Laviska Shenault Jr., WR PEN 3 4 2.0 6
67 Kenny Golladay, WR LIM 4 6 1.5 6
68 Corey Davis, WR NAR 3 2 1.3 4
69 Mecole Hardman, WR PEN 2 3 2.0 4
70 Russell Gage, WR DH 1 3 3.0 3
71 DeSean Jackson, WR BAL 4 2 0.5 2
72 C.J. Uzomah, WR DUG 1 2 2.0 2
73 Tre'Quan Smith, WR BAG 1 2 2.0 2
74 Odell Beckham, WR FC 2 1 0.5 1
75 Robby Anderson, WR FC 1 1 1.0 1
76 Jamison Crowder, WR BAG 1 1 1.0 1
77 Zach Pascal, WR ARC 1 1 1.0 1
78 K.J. Osborn, WR PEN 1 1 1.0 1
79 Sterling Shepard, WR ARC 1 0 0.0 0
80 Tim Patrick, WR ALA 1 0 0.0 0
81 Kendrick Bourne, WR DH 1 0 0.0 0
© 2024, Times Football League